Run details
surf_rookieMap
03:20.953Current PB
- Biggest gain
- —
- Biggest loss
- +10.046
- Segments faster
- 0 of 18
Stage 15
18 slower
Splits
Stage ends · hover or focus a chart to inspectVS #1
Time gained or lost per segment
| Split | Time | VS #1 | Gap | Segment | Segment gap |
|---|---|---|---|---|---|
| Stage 1 | 00:03.468 | 00:02.750 | +0.718 | 00:03.468 | +0.718 |
| Stage 2 | 00:08.390 | 00:07.093 | +1.296 | 00:04.921 | +0.578 |
| Stage 3 | 00:13.296 | 00:11.453 | +1.843 | 00:04.906 | +0.546 |
| Stage 4 | 00:20.171 | 00:17.671 | +2.500 | 00:06.875 | +0.656 |
| Stage 5 | 00:26.093 | 00:23.031 | +3.062 | 00:05.921 | +0.562 |
| Stage 6 | 00:34.968 | 00:31.156 | +3.812 | 00:08.875 | +0.750 |
| Stage 7 | 00:44.343 | 00:39.703 | +4.640 | 00:09.375 | +0.828 |
| Stage 8 | 00:49.562 | 00:44.312 | +5.250 | 00:05.218 | +0.609 |
| Stage 9 | 00:57.812 | 00:51.312 | +6.500 | 00:08.250 | +1.250 |
| Stage 10 | 01:07.609 | 01:00.234 | +7.375 | 00:09.796 | +0.875 |
| Stage 11 | 01:19.531 | 01:11.000 | +8.531 | 00:11.921 | +1.156 |
| Stage 12 | 01:36.750 | 01:19.000 | +17.750 | 00:17.218 | +9.218 |
| Stage 13 | 01:49.843 | 01:31.031 | +18.812 | 00:13.093 | +1.062 |
| Stage 14 | 02:11.515 | 01:43.890 | +27.625 | 00:21.671 | +8.812 |
| Stage 15 | 02:34.750 | 01:57.078 | +37.671 | 00:23.234 | +10.046 |
| Stage 16 | 02:47.984 | 02:10.171 | +37.812 | 00:13.234 | +0.140 |
| Stage 17 | 03:01.296 | 02:22.500 | +38.796 | 00:13.312 | +0.984 |
| Stage 18 | 03:20.953 | 02:33.546 | +47.406 | 00:19.656 | +8.609 |
Run stats
| Stat | This run | VS #1 | Difference |
|---|---|---|---|
| Time | 03:20.953 | 02:33.546 | +47.406 |
| Average speed | 994 u/s | 1,105 u/s | −111 u/s |
| Maximum speed | 2,363 u/s | 2,927 u/s | −564 u/s |
| Prestrafe | 290 u/s | 343 u/s | −54 u/s |
| Sync | 85.7% | 86.3% | −0.6 pts |
| Strafe gain | 2,492 | 2,277 | +215 |
| Attempts | 15 | 26 | −11 |
| Finishes | 5 | 2 | +3 |
| Route playtime | 0h 51m | 0h 15m | |
| Map playtime | 0h 52m | 0h 18m | |
| Date | 24 Sept 2026 | 13 Sept 2026 |