Run details
surf_prismaMap
00:48.265World recordCurrent PB
- Biggest gain
- −00:01.234
- Biggest loss
- +00:00.031
- Segments faster
- 6 of 7
Stage 7
Stage 1
1 slower
Splits
Stage ends · hover or focus a chart to inspectVS #2
Time gained or lost per segment
| Split | Time | VS #2 | Gap | Segment | Segment gap |
|---|---|---|---|---|---|
| Stage 1 | 00:04.281 | 00:04.250 | +00:00.031 | 00:04.281 | +00:00.031 |
| Stage 2 | 00:07.937 | 00:07.984 | −00:00.046 | 00:03.656 | −00:00.078 |
| Stage 3 | 00:11.531 | 00:11.734 | −00:00.203 | 00:03.593 | −00:00.156 |
| Stage 4 | 00:15.750 | 00:16.703 | −00:00.953 | 00:04.218 | −00:00.750 |
| Stage 5 | 00:21.531 | 00:22.562 | −00:01.031 | 00:05.781 | −00:00.078 |
| Stage 6 | 00:33.562 | 00:35.000 | −00:01.437 | 00:12.031 | −00:00.406 |
| Stage 7 | 00:48.265 | 00:50.937 | −00:02.671 | 00:14.703 | −00:01.234 |
Run stats
| Stat | This run | VS #2 | Difference |
|---|---|---|---|
| Time | 00:48.265 | 00:50.937 | −00:02.671 |
| Average speed | 2,849 u/s | 2,756 u/s | +93 u/s |
| Maximum speed | 3,725 u/s | 3,706 u/s | +20 u/s |
| Prestrafe | 333 u/s | 329 u/s | +5 u/s |
| Finish speed | 0 u/s | 0 u/s | ±0 |
| Sync | 90.4% | 88.2% | +2.2 pts |
| Strafe gain | 403 | 312 | +91 |
| Attempts | 67 | 51 | +16 |
| Finishes | 1 | 3 | −2 |
| Route playtime | 0h 14m | 0h 14m | |
| Map playtime | 0h 18m | 0h 16m | |
| Date | 25 Sept 2026 | 25 Sept 2026 |