Run details
surf_prismaMap
00:48.265World recordCurrent PB
- Biggest gain
- −00:38.093
- Biggest loss
- —
- Segments faster
- 7 of 7
Stage 7
0 slower
Splits
Stage ends · hover or focus a chart to inspectVS McNub
Time gained or lost per segment
| Split | Time | VS McNub | Gap | Segment | Segment gap |
|---|---|---|---|---|---|
| Stage 1 | 00:04.281 | 00:04.640 | −00:00.359 | 00:04.281 | −00:00.359 |
| Stage 2 | 00:07.937 | 00:19.343 | −00:11.406 | 00:03.656 | −00:11.046 |
| Stage 3 | 00:11.531 | 00:26.015 | −00:14.484 | 00:03.593 | −00:03.078 |
| Stage 4 | 00:15.750 | 00:35.109 | −00:19.359 | 00:04.218 | −00:04.875 |
| Stage 5 | 00:21.531 | 01:03.656 | −00:42.125 | 00:05.781 | −00:22.765 |
| Stage 6 | 00:33.562 | 01:43.234 | −01:09.671 | 00:12.031 | −00:27.546 |
| Stage 7 | 00:48.265 | 02:36.031 | −01:47.765 | 00:14.703 | −00:38.093 |
Run stats
| Stat | This run | VS McNub | Difference |
|---|---|---|---|
| Time | 00:48.265 | 02:36.031 | −01:47.765 |
| Average speed | 2,849 u/s | 1,478 u/s | +1,371 u/s |
| Maximum speed | 3,725 u/s | 3,533 u/s | +192 u/s |
| Prestrafe | 333 u/s | 272 u/s | +61 u/s |
| Finish speed | 0 u/s | 0 u/s | ±0 |
| Sync | 90.4% | 80.7% | +9.8 pts |
| Strafe gain | 403 | 835 | −432 |
| Attempts | 67 | 1 | +66 |
| Finishes | 1 | 1 | ±0 |
| Route playtime | 0h 14m | 0h 2m | |
| Map playtime | 0h 18m | 0h 2m | |
| Date | 25 Sept 2026 | 25 Sept 2026 |