Run details
surf_prismaMap
00:48.265World recordCurrent PB
- Biggest gain
- −00:22.703
- Biggest loss
- —
- Segments faster
- 7 of 7
Stage 6
0 slower
Splits
Stage ends · hover or focus a chart to inspectVS bro
Time gained or lost per segment
| Split | Time | VS bro | Gap | Segment | Segment gap |
|---|---|---|---|---|---|
| Stage 1 | 00:04.281 | 00:04.484 | −00:00.203 | 00:04.281 | −00:00.203 |
| Stage 2 | 00:07.937 | 00:09.078 | −00:01.140 | 00:03.656 | −00:00.937 |
| Stage 3 | 00:11.531 | 00:14.343 | −00:02.812 | 00:03.593 | −00:01.671 |
| Stage 4 | 00:15.750 | 00:20.062 | −00:04.312 | 00:04.218 | −00:01.500 |
| Stage 5 | 00:21.531 | 00:26.593 | −00:05.062 | 00:05.781 | −00:00.750 |
| Stage 6 | 00:33.562 | 01:01.328 | −00:27.765 | 00:12.031 | −00:22.703 |
| Stage 7 | 00:48.265 | 01:23.953 | −00:35.687 | 00:14.703 | −00:07.921 |
Run stats
| Stat | This run | VS bro | Difference |
|---|---|---|---|
| Time | 00:48.265 | 01:23.953 | −00:35.687 |
| Average speed | 2,849 u/s | 2,151 u/s | +698 u/s |
| Maximum speed | 3,725 u/s | 3,542 u/s | +184 u/s |
| Prestrafe | 333 u/s | 293 u/s | +40 u/s |
| Finish speed | 0 u/s | 0 u/s | ±0 |
| Sync | 90.4% | 84.8% | +5.6 pts |
| Strafe gain | 403 | 411 | −8 |
| Attempts | 67 | 4 | +63 |
| Finishes | 1 | 1 | ±0 |
| Route playtime | 0h 14m | 0h 3m | |
| Map playtime | 0h 18m | 0h 3m | |
| Date | 25 Sept 2026 | 25 Sept 2026 |