Run details
surf_prismaMap
00:48.265World recordCurrent PB
- Biggest gain
- −01:38.765
- Biggest loss
- —
- Segments faster
- 7 of 7
Stage 6
0 slower
Splits
Stage ends · hover or focus a chart to inspectVS Mr Hausmann
Time gained or lost per segment
| Split | Time | VS Mr Hausmann | Gap | Segment | Segment gap |
|---|---|---|---|---|---|
| Stage 1 | 00:04.281 | 00:05.015 | −00:00.734 | 00:04.281 | −00:00.734 |
| Stage 2 | 00:07.937 | 00:23.640 | −00:15.703 | 00:03.656 | −00:14.968 |
| Stage 3 | 00:11.531 | 00:29.515 | −00:17.984 | 00:03.593 | −00:02.281 |
| Stage 4 | 00:15.750 | 00:36.875 | −00:21.125 | 00:04.218 | −00:03.140 |
| Stage 5 | 00:21.531 | 00:45.812 | −00:24.281 | 00:05.781 | −00:03.156 |
| Stage 6 | 00:33.562 | 02:36.609 | −02:03.046 | 00:12.031 | −01:38.765 |
| Stage 7 | 00:48.265 | 02:54.718 | −02:06.453 | 00:14.703 | −00:03.406 |
Run stats
| Stat | This run | VS Mr Hausmann | Difference |
|---|---|---|---|
| Time | 00:48.265 | 02:54.718 | −02:06.453 |
| Average speed | 2,849 u/s | 1,624 u/s | +1,225 u/s |
| Maximum speed | 3,725 u/s | 3,620 u/s | +106 u/s |
| Prestrafe | 333 u/s | 264 u/s | +69 u/s |
| Finish speed | 0 u/s | 0 u/s | ±0 |
| Sync | 90.4% | 83.4% | +7.0 pts |
| Strafe gain | 403 | 1,030 | −627 |
| Attempts | 67 | 1 | +66 |
| Finishes | 1 | 1 | ±0 |
| Route playtime | 0h 14m | 0h 2m | |
| Map playtime | 0h 18m | 0h 2m | |
| Date | 25 Sept 2026 | 25 Sept 2026 |