Run details
surf_prismaMap
00:48.265World recordCurrent PB
- Biggest gain
- −00:26.656
- Biggest loss
- —
- Segments faster
- 7 of 7
Stage 7
0 slower
Splits
Stage ends · hover or focus a chart to inspectVS Mr Hausmann
Time gained or lost per segment
| Split | Time | VS Mr Hausmann | Gap | Segment | Segment gap |
|---|---|---|---|---|---|
| Stage 1 | 00:04.281 | 00:05.015 | −00:00.734 | 00:04.281 | −00:00.734 |
| Stage 2 | 00:07.937 | 00:25.625 | −00:17.687 | 00:03.656 | −00:16.953 |
| Stage 3 | 00:11.531 | 00:48.609 | −00:37.078 | 00:03.593 | −00:19.390 |
| Stage 4 | 00:15.750 | 00:59.921 | −00:44.171 | 00:04.218 | −00:07.093 |
| Stage 5 | 00:21.531 | 01:09.937 | −00:48.406 | 00:05.781 | −00:04.234 |
| Stage 6 | 00:33.562 | 01:26.500 | −00:52.937 | 00:12.031 | −00:04.531 |
| Stage 7 | 00:48.265 | 02:07.859 | −01:19.593 | 00:14.703 | −00:26.656 |
Run stats
| Stat | This run | VS Mr Hausmann | Difference |
|---|---|---|---|
| Time | 00:48.265 | 02:07.859 | −01:19.593 |
| Average speed | 2,849 u/s | 1,518 u/s | +1,332 u/s |
| Maximum speed | 3,725 u/s | 3,557 u/s | +168 u/s |
| Prestrafe | 333 u/s | 262 u/s | +71 u/s |
| Finish speed | 0 u/s | 0 u/s | ±0 |
| Sync | 90.4% | 78.4% | +12.0 pts |
| Strafe gain | 403 | 698 | −295 |
| Attempts | 67 | 2 | +65 |
| Finishes | 1 | 2 | −1 |
| Route playtime | 0h 14m | 0h 4m | |
| Map playtime | 0h 18m | 0h 5m | |
| Date | 25 Sept 2026 | 25 Sept 2026 |