Run details
surf_prismaMap
00:48.265World recordCurrent PB
- Biggest gain
- −01:09.078
- Biggest loss
- —
- Segments faster
- 7 of 7
Stage 6
0 slower
Splits
Stage ends · hover or focus a chart to inspectVS The King
Time gained or lost per segment
| Split | Time | VS The King | Gap | Segment | Segment gap |
|---|---|---|---|---|---|
| Stage 1 | 00:04.281 | 00:04.703 | −00:00.421 | 00:04.281 | −00:00.421 |
| Stage 2 | 00:07.937 | 00:08.796 | −00:00.859 | 00:03.656 | −00:00.437 |
| Stage 3 | 00:11.531 | 00:14.000 | −00:02.468 | 00:03.593 | −00:01.609 |
| Stage 4 | 00:15.750 | 00:21.109 | −00:05.359 | 00:04.218 | −00:02.890 |
| Stage 5 | 00:21.531 | 00:44.515 | −00:22.984 | 00:05.781 | −00:17.625 |
| Stage 6 | 00:33.562 | 02:05.625 | −01:32.062 | 00:12.031 | −01:09.078 |
| Stage 7 | 00:48.265 | 02:24.234 | −01:35.968 | 00:14.703 | −00:03.906 |
Run stats
| Stat | This run | VS The King | Difference |
|---|---|---|---|
| Time | 00:48.265 | 02:24.234 | −01:35.968 |
| Average speed | 2,849 u/s | 1,802 u/s | +1,047 u/s |
| Maximum speed | 3,725 u/s | 3,598 u/s | +128 u/s |
| Prestrafe | 333 u/s | 263 u/s | +70 u/s |
| Finish speed | 0 u/s | 0 u/s | ±0 |
| Sync | 90.4% | 80.1% | +10.4 pts |
| Strafe gain | 403 | 1,008 | −605 |
| Attempts | 67 | 3 | +64 |
| Finishes | 1 | 1 | ±0 |
| Route playtime | 0h 14m | 0h 4m | |
| Map playtime | 0h 18m | 0h 4m | |
| Date | 25 Sept 2026 | 25 Sept 2026 |