Run details
surf_prismaMap
00:48.265World recordCurrent PB
- Biggest gain
- −00:52.609
- Biggest loss
- —
- Segments faster
- 7 of 7
Stage 6
0 slower
Splits
Stage ends · hover or focus a chart to inspectVS Mr Hausmann
Time gained or lost per segment
| Split | Time | VS Mr Hausmann | Gap | Segment | Segment gap |
|---|---|---|---|---|---|
| Stage 1 | 00:04.281 | 00:04.875 | −00:00.593 | 00:04.281 | −00:00.593 |
| Stage 2 | 00:07.937 | 00:08.812 | −00:00.875 | 00:03.656 | −00:00.281 |
| Stage 3 | 00:11.531 | 00:13.171 | −00:01.640 | 00:03.593 | −00:00.765 |
| Stage 4 | 00:15.750 | 00:20.046 | −00:04.296 | 00:04.218 | −00:02.656 |
| Stage 5 | 00:21.531 | 00:27.906 | −00:06.375 | 00:05.781 | −00:02.078 |
| Stage 6 | 00:33.562 | 01:32.546 | −00:58.984 | 00:12.031 | −00:52.609 |
| Stage 7 | 00:48.265 | 02:06.171 | −01:17.906 | 00:14.703 | −00:18.921 |
Run stats
| Stat | This run | VS Mr Hausmann | Difference |
|---|---|---|---|
| Time | 00:48.265 | 02:06.171 | −01:17.906 |
| Average speed | 2,849 u/s | 1,868 u/s | +982 u/s |
| Maximum speed | 3,725 u/s | 3,563 u/s | +163 u/s |
| Prestrafe | 333 u/s | 277 u/s | +56 u/s |
| Finish speed | 0 u/s | 0 u/s | ±0 |
| Sync | 90.4% | 84.8% | +5.6 pts |
| Strafe gain | 403 | 599 | −195 |
| Attempts | 67 | 3 | +64 |
| Finishes | 1 | 3 | −2 |
| Route playtime | 0h 14m | 0h 7m | |
| Map playtime | 0h 18m | 0h 7m | |
| Date | 25 Sept 2026 | 25 Sept 2026 |