Run details
surf_prismaMap
00:48.265World recordCurrent PB
- Biggest gain
- −00:11.500
- Biggest loss
- —
- Segments faster
- 7 of 7
Stage 2
0 slower
Splits
Stage ends · hover or focus a chart to inspectVS Mr Hausmann
Time gained or lost per segment
| Split | Time | VS Mr Hausmann | Gap | Segment | Segment gap |
|---|---|---|---|---|---|
| Stage 1 | 00:04.281 | 00:05.031 | −00:00.750 | 00:04.281 | −00:00.750 |
| Stage 2 | 00:07.937 | 00:20.187 | −00:12.250 | 00:03.656 | −00:11.500 |
| Stage 3 | 00:11.531 | 00:26.187 | −00:14.656 | 00:03.593 | −00:02.406 |
| Stage 4 | 00:15.750 | 00:32.421 | −00:16.671 | 00:04.218 | −00:02.015 |
| Stage 5 | 00:21.531 | 00:41.562 | −00:20.031 | 00:05.781 | −00:03.359 |
| Stage 6 | 00:33.562 | 00:56.906 | −00:23.343 | 00:12.031 | −00:03.312 |
| Stage 7 | 00:48.265 | 01:14.921 | −00:26.656 | 00:14.703 | −00:03.312 |
Run stats
| Stat | This run | VS Mr Hausmann | Difference |
|---|---|---|---|
| Time | 00:48.265 | 01:14.921 | −00:26.656 |
| Average speed | 2,849 u/s | 2,044 u/s | +805 u/s |
| Maximum speed | 3,725 u/s | 3,588 u/s | +137 u/s |
| Prestrafe | 333 u/s | 262 u/s | +72 u/s |
| Finish speed | 0 u/s | 0 u/s | ±0 |
| Sync | 90.4% | 82.3% | +8.1 pts |
| Strafe gain | 403 | 454 | −51 |
| Attempts | 67 | 4 | +63 |
| Finishes | 1 | 4 | −3 |
| Route playtime | 0h 14m | 0h 8m | |
| Map playtime | 0h 18m | 0h 8m | |
| Date | 25 Sept 2026 | 25 Sept 2026 |