Run details
surf_prismaMap
00:48.265World recordCurrent PB
- Biggest gain
- −00:40.171
- Biggest loss
- —
- Segments faster
- 7 of 7
Stage 6
0 slower
Splits
Stage ends · hover or focus a chart to inspectVS rdl
Time gained or lost per segment
| Split | Time | VS rdl | Gap | Segment | Segment gap |
|---|---|---|---|---|---|
| Stage 1 | 00:04.281 | 00:04.812 | −00:00.531 | 00:04.281 | −00:00.531 |
| Stage 2 | 00:07.937 | 00:08.609 | −00:00.671 | 00:03.656 | −00:00.140 |
| Stage 3 | 00:11.531 | 00:16.609 | −00:05.078 | 00:03.593 | −00:04.406 |
| Stage 4 | 00:15.750 | 00:24.921 | −00:09.171 | 00:04.218 | −00:04.093 |
| Stage 5 | 00:21.531 | 00:34.312 | −00:12.781 | 00:05.781 | −00:03.609 |
| Stage 6 | 00:33.562 | 01:26.515 | −00:52.953 | 00:12.031 | −00:40.171 |
| Stage 7 | 00:48.265 | 01:44.359 | −00:56.093 | 00:14.703 | −00:03.140 |
Run stats
| Stat | This run | VS rdl | Difference |
|---|---|---|---|
| Time | 00:48.265 | 01:44.359 | −00:56.093 |
| Average speed | 2,849 u/s | 1,837 u/s | +1,012 u/s |
| Maximum speed | 3,725 u/s | 3,503 u/s | +222 u/s |
| Prestrafe | 333 u/s | 284 u/s | +49 u/s |
| Finish speed | 0 u/s | 0 u/s | ±0 |
| Sync | 90.4% | 88.1% | +2.4 pts |
| Strafe gain | 403 | 748 | −345 |
| Attempts | 67 | 1 | +66 |
| Finishes | 1 | 1 | ±0 |
| Route playtime | 0h 14m | 0h 1m | |
| Map playtime | 0h 18m | 0h 1m | |
| Date | 25 Sept 2026 | 25 Sept 2026 |