Run details
surf_prismaMap
00:48.265World recordCurrent PB
- Biggest gain
- −00:09.265
- Biggest loss
- —
- Segments faster
- 7 of 7
Stage 7
0 slower
Splits
Stage ends · hover or focus a chart to inspectVS rdl
Time gained or lost per segment
| Split | Time | VS rdl | Gap | Segment | Segment gap |
|---|---|---|---|---|---|
| Stage 1 | 00:04.281 | 00:04.390 | −00:00.109 | 00:04.281 | −00:00.109 |
| Stage 2 | 00:07.937 | 00:08.171 | −00:00.234 | 00:03.656 | −00:00.125 |
| Stage 3 | 00:11.531 | 00:12.796 | −00:01.265 | 00:03.593 | −00:01.031 |
| Stage 4 | 00:15.750 | 00:19.781 | −00:04.031 | 00:04.218 | −00:02.765 |
| Stage 5 | 00:21.531 | 00:26.468 | −00:04.937 | 00:05.781 | −00:00.906 |
| Stage 6 | 00:33.562 | 00:41.312 | −00:07.750 | 00:12.031 | −00:02.812 |
| Stage 7 | 00:48.265 | 01:05.281 | −00:17.015 | 00:14.703 | −00:09.265 |
Run stats
| Stat | This run | VS rdl | Difference |
|---|---|---|---|
| Time | 00:48.265 | 01:05.281 | −00:17.015 |
| Average speed | 2,849 u/s | 2,312 u/s | +537 u/s |
| Maximum speed | 3,725 u/s | 3,556 u/s | +169 u/s |
| Prestrafe | 333 u/s | 315 u/s | +19 u/s |
| Finish speed | 0 u/s | 0 u/s | ±0 |
| Sync | 90.4% | 87.4% | +3.0 pts |
| Strafe gain | 403 | 368 | +36 |
| Attempts | 67 | 3 | +64 |
| Finishes | 1 | 2 | −1 |
| Route playtime | 0h 14m | 0h 2m | |
| Map playtime | 0h 18m | 0h 3m | |
| Date | 25 Sept 2026 | 25 Sept 2026 |