Run details
surf_prismaMap
00:48.265World recordCurrent PB
- Biggest gain
- −00:09.718
- Biggest loss
- —
- Segments faster
- 7 of 7
Stage 7
0 slower
Splits
Stage ends · hover or focus a chart to inspectVS rdl
Time gained or lost per segment
| Split | Time | VS rdl | Gap | Segment | Segment gap |
|---|---|---|---|---|---|
| Stage 1 | 00:04.281 | 00:04.359 | −00:00.078 | 00:04.281 | −00:00.078 |
| Stage 2 | 00:07.937 | 00:08.171 | −00:00.234 | 00:03.656 | −00:00.156 |
| Stage 3 | 00:11.531 | 00:12.015 | −00:00.484 | 00:03.593 | −00:00.250 |
| Stage 4 | 00:15.750 | 00:16.984 | −00:01.234 | 00:04.218 | −00:00.750 |
| Stage 5 | 00:21.531 | 00:22.875 | −00:01.343 | 00:05.781 | −00:00.109 |
| Stage 6 | 00:33.562 | 00:36.328 | −00:02.765 | 00:12.031 | −00:01.421 |
| Stage 7 | 00:48.265 | 01:00.750 | −00:12.484 | 00:14.703 | −00:09.718 |
Run stats
| Stat | This run | VS rdl | Difference |
|---|---|---|---|
| Time | 00:48.265 | 01:00.750 | −00:12.484 |
| Average speed | 2,849 u/s | 2,446 u/s | +403 u/s |
| Maximum speed | 3,725 u/s | 3,693 u/s | +33 u/s |
| Prestrafe | 333 u/s | 308 u/s | +25 u/s |
| Finish speed | 0 u/s | 0 u/s | ±0 |
| Sync | 90.4% | 85.2% | +5.2 pts |
| Strafe gain | 403 | 404 | −1 |
| Attempts | 67 | 9 | +58 |
| Finishes | 1 | 3 | −2 |
| Route playtime | 0h 14m | 0h 7m | |
| Map playtime | 0h 18m | 0h 8m | |
| Date | 25 Sept 2026 | 25 Sept 2026 |