Run details
surf_prismaMap
00:48.265World recordCurrent PB
- Biggest gain
- −00:02.703
- Biggest loss
- —
- Segments faster
- 7 of 7
Stage 7
0 slower
Splits
Stage ends · hover or focus a chart to inspectVS rdl
Time gained or lost per segment
| Split | Time | VS rdl | Gap | Segment | Segment gap |
|---|---|---|---|---|---|
| Stage 1 | 00:04.281 | 00:04.453 | −00:00.171 | 00:04.281 | −00:00.171 |
| Stage 2 | 00:07.937 | 00:08.234 | −00:00.296 | 00:03.656 | −00:00.125 |
| Stage 3 | 00:11.531 | 00:12.156 | −00:00.625 | 00:03.593 | −00:00.328 |
| Stage 4 | 00:15.750 | 00:17.437 | −00:01.687 | 00:04.218 | −00:01.062 |
| Stage 5 | 00:21.531 | 00:23.328 | −00:01.796 | 00:05.781 | −00:00.109 |
| Stage 6 | 00:33.562 | 00:36.765 | −00:03.203 | 00:12.031 | −00:01.406 |
| Stage 7 | 00:48.265 | 00:54.171 | −00:05.906 | 00:14.703 | −00:02.703 |
Run stats
| Stat | This run | VS rdl | Difference |
|---|---|---|---|
| Time | 00:48.265 | 00:54.171 | −00:05.906 |
| Average speed | 2,849 u/s | 2,632 u/s | +217 u/s |
| Maximum speed | 3,725 u/s | 3,686 u/s | +40 u/s |
| Prestrafe | 333 u/s | 310 u/s | +23 u/s |
| Finish speed | 0 u/s | 0 u/s | ±0 |
| Sync | 90.4% | 87.6% | +2.8 pts |
| Strafe gain | 403 | 313 | +90 |
| Attempts | 67 | 10 | +57 |
| Finishes | 1 | 4 | −3 |
| Route playtime | 0h 14m | 0h 8m | |
| Map playtime | 0h 18m | 0h 9m | |
| Date | 25 Sept 2026 | 25 Sept 2026 |