Run details
surf_prismaMap
00:48.265World recordCurrent PB
- Biggest gain
- −00:14.421
- Biggest loss
- —
- Segments faster
- 7 of 7
Stage 7
0 slower
Splits
Stage ends · hover or focus a chart to inspectVS #9
Time gained or lost per segment
| Split | Time | VS #9 | Gap | Segment | Segment gap |
|---|---|---|---|---|---|
| Stage 1 | 00:04.281 | 00:04.312 | −00:00.031 | 00:04.281 | −00:00.031 |
| Stage 2 | 00:07.937 | 00:08.281 | −00:00.343 | 00:03.656 | −00:00.312 |
| Stage 3 | 00:11.531 | 00:12.546 | −00:01.015 | 00:03.593 | −00:00.671 |
| Stage 4 | 00:15.750 | 00:17.750 | −00:02.000 | 00:04.218 | −00:00.984 |
| Stage 5 | 00:21.531 | 00:23.765 | −00:02.234 | 00:05.781 | −00:00.234 |
| Stage 6 | 00:33.562 | 00:39.046 | −00:05.484 | 00:12.031 | −00:03.250 |
| Stage 7 | 00:48.265 | 01:08.171 | −00:19.906 | 00:14.703 | −00:14.421 |
Run stats
| Stat | This run | VS #9 | Difference |
|---|---|---|---|
| Time | 00:48.265 | 01:08.171 | −00:19.906 |
| Average speed | 2,849 u/s | 2,182 u/s | +667 u/s |
| Maximum speed | 3,725 u/s | 3,690 u/s | +36 u/s |
| Prestrafe | 333 u/s | 339 u/s | −5 u/s |
| Finish speed | 0 u/s | 0 u/s | ±0 |
| Sync | 90.4% | 83.3% | +7.2 pts |
| Strafe gain | 403 | 263 | +140 |
| Attempts | 67 | 34 | +33 |
| Finishes | 1 | 1 | ±0 |
| Route playtime | 0h 14m | 0h 12m | |
| Map playtime | 0h 18m | 0h 13m | |
| Date | 25 Sept 2026 | 25 Sept 2026 |