Run details
surf_prismaMap
00:48.265World recordCurrent PB
- Biggest gain
- −00:01.953
- Biggest loss
- +00:00.015
- Segments faster
- 6 of 7
Stage 7
Stage 1
1 slower
Splits
Stage ends · hover or focus a chart to inspectVS #4
Time gained or lost per segment
| Split | Time | VS #4 | Gap | Segment | Segment gap |
|---|---|---|---|---|---|
| Stage 1 | 00:04.281 | 00:04.265 | +00:00.015 | 00:04.281 | +00:00.015 |
| Stage 2 | 00:07.937 | 00:08.171 | −00:00.234 | 00:03.656 | −00:00.250 |
| Stage 3 | 00:11.531 | 00:11.953 | −00:00.421 | 00:03.593 | −00:00.187 |
| Stage 4 | 00:15.750 | 00:16.875 | −00:01.125 | 00:04.218 | −00:00.703 |
| Stage 5 | 00:21.531 | 00:22.921 | −00:01.390 | 00:05.781 | −00:00.265 |
| Stage 6 | 00:33.562 | 00:36.765 | −00:03.203 | 00:12.031 | −00:01.812 |
| Stage 7 | 00:48.265 | 00:53.421 | −00:05.156 | 00:14.703 | −00:01.953 |
Run stats
| Stat | This run | VS #4 | Difference |
|---|---|---|---|
| Time | 00:48.265 | 00:53.421 | −00:05.156 |
| Average speed | 2,849 u/s | 2,673 u/s | +176 u/s |
| Maximum speed | 3,725 u/s | 3,693 u/s | +33 u/s |
| Prestrafe | 333 u/s | 344 u/s | −10 u/s |
| Finish speed | 0 u/s | 0 u/s | ±0 |
| Sync | 90.4% | 86.0% | +4.4 pts |
| Strafe gain | 403 | 296 | +107 |
| Attempts | 67 | 11 | +56 |
| Finishes | 1 | 1 | ±0 |
| Route playtime | 0h 14m | 0h 4m | |
| Map playtime | 0h 18m | 0h 5m | |
| Date | 25 Sept 2026 | 25 Sept 2026 |