Run details
surf_prismaMap
00:48.265World recordCurrent PB
- Biggest gain
- −00:03.890
- Biggest loss
- —
- Segments faster
- 7 of 7
Stage 6
0 slower
Splits
Stage ends · hover or focus a chart to inspectVS #7
Time gained or lost per segment
| Split | Time | VS #7 | Gap | Segment | Segment gap |
|---|---|---|---|---|---|
| Stage 1 | 00:04.281 | 00:04.828 | −00:00.546 | 00:04.281 | −00:00.546 |
| Stage 2 | 00:07.937 | 00:08.734 | −00:00.796 | 00:03.656 | −00:00.250 |
| Stage 3 | 00:11.531 | 00:13.359 | −00:01.828 | 00:03.593 | −00:01.031 |
| Stage 4 | 00:15.750 | 00:18.234 | −00:02.484 | 00:04.218 | −00:00.656 |
| Stage 5 | 00:21.531 | 00:25.421 | −00:03.890 | 00:05.781 | −00:01.406 |
| Stage 6 | 00:33.562 | 00:41.343 | −00:07.781 | 00:12.031 | −00:03.890 |
| Stage 7 | 00:48.265 | 00:58.937 | −00:10.671 | 00:14.703 | −00:02.890 |
Run stats
| Stat | This run | VS #7 | Difference |
|---|---|---|---|
| Time | 00:48.265 | 00:58.937 | −00:10.671 |
| Average speed | 2,849 u/s | 2,458 u/s | +392 u/s |
| Maximum speed | 3,725 u/s | 3,634 u/s | +91 u/s |
| Prestrafe | 333 u/s | 271 u/s | +62 u/s |
| Finish speed | 0 u/s | 0 u/s | ±0 |
| Sync | 90.4% | 84.0% | +6.5 pts |
| Strafe gain | 403 | 217 | +187 |
| Attempts | 67 | 11 | +56 |
| Finishes | 1 | 5 | −4 |
| Route playtime | 0h 14m | 0h 12m | |
| Map playtime | 0h 18m | 0h 13m | |
| Date | 25 Sept 2026 | 25 Sept 2026 |