Run details
surf_prismaMap
00:48.265World recordCurrent PB
- Biggest gain
- −00:02.171
- Biggest loss
- —
- Segments faster
- 7 of 7
Stage 7
0 slower
Splits
Stage ends · hover or focus a chart to inspectVS #3
Time gained or lost per segment
| Split | Time | VS #3 | Gap | Segment | Segment gap |
|---|---|---|---|---|---|
| Stage 1 | 00:04.281 | 00:04.406 | −00:00.125 | 00:04.281 | −00:00.125 |
| Stage 2 | 00:07.937 | 00:08.156 | −00:00.218 | 00:03.656 | −00:00.093 |
| Stage 3 | 00:11.531 | 00:11.984 | −00:00.453 | 00:03.593 | −00:00.234 |
| Stage 4 | 00:15.750 | 00:16.953 | −00:01.203 | 00:04.218 | −00:00.750 |
| Stage 5 | 00:21.531 | 00:22.765 | −00:01.234 | 00:05.781 | −00:00.031 |
| Stage 6 | 00:33.562 | 00:35.843 | −00:02.281 | 00:12.031 | −00:01.046 |
| Stage 7 | 00:48.265 | 00:52.718 | −00:04.453 | 00:14.703 | −00:02.171 |
Run stats
| Stat | This run | VS #3 | Difference |
|---|---|---|---|
| Time | 00:48.265 | 00:52.718 | −00:04.453 |
| Average speed | 2,849 u/s | 2,704 u/s | +145 u/s |
| Maximum speed | 3,725 u/s | 3,688 u/s | +37 u/s |
| Prestrafe | 333 u/s | 321 u/s | +12 u/s |
| Finish speed | 0 u/s | 0 u/s | ±0 |
| Sync | 90.4% | 88.5% | +1.9 pts |
| Strafe gain | 403 | 335 | +68 |
| Attempts | 67 | 12 | +55 |
| Finishes | 1 | 5 | −4 |
| Route playtime | 0h 14m | 0h 10m | |
| Map playtime | 0h 18m | 0h 10m | |
| Date | 25 Sept 2026 | 25 Sept 2026 |