Run details
surf_prismaMap
00:48.265World recordCurrent PB
- Biggest gain
- −00:03.265
- Biggest loss
- —
- Segments faster
- 7 of 7
Stage 6
0 slower
Splits
Stage ends · hover or focus a chart to inspectVS #6
Time gained or lost per segment
| Split | Time | VS #6 | Gap | Segment | Segment gap |
|---|---|---|---|---|---|
| Stage 1 | 00:04.281 | 00:04.593 | −00:00.312 | 00:04.281 | −00:00.312 |
| Stage 2 | 00:07.937 | 00:08.515 | −00:00.578 | 00:03.656 | −00:00.265 |
| Stage 3 | 00:11.531 | 00:12.453 | −00:00.921 | 00:03.593 | −00:00.343 |
| Stage 4 | 00:15.750 | 00:17.718 | −00:01.968 | 00:04.218 | −00:01.046 |
| Stage 5 | 00:21.531 | 00:23.750 | −00:02.218 | 00:05.781 | −00:00.250 |
| Stage 6 | 00:33.562 | 00:39.046 | −00:05.484 | 00:12.031 | −00:03.265 |
| Stage 7 | 00:48.265 | 00:56.437 | −00:08.171 | 00:14.703 | −00:02.687 |
Run stats
| Stat | This run | VS #6 | Difference |
|---|---|---|---|
| Time | 00:48.265 | 00:56.437 | −00:08.171 |
| Average speed | 2,849 u/s | 2,538 u/s | +312 u/s |
| Maximum speed | 3,725 u/s | 3,682 u/s | +43 u/s |
| Prestrafe | 333 u/s | 289 u/s | +45 u/s |
| Finish speed | 0 u/s | 0 u/s | ±0 |
| Sync | 90.4% | 84.0% | +6.4 pts |
| Strafe gain | 403 | 336 | +68 |
| Attempts | 67 | 18 | +49 |
| Finishes | 1 | 2 | −1 |
| Route playtime | 0h 14m | 0h 8m | |
| Map playtime | 0h 18m | 0h 8m | |
| Date | 25 Sept 2026 | 25 Sept 2026 |