Run details
surf_prismaMap
00:48.265World recordCurrent PB
- Biggest gain
- −00:04.937
- Biggest loss
- —
- Segments faster
- 7 of 7
Stage 6
0 slower
Splits
Stage ends · hover or focus a chart to inspectVS #8
Time gained or lost per segment
| Split | Time | VS #8 | Gap | Segment | Segment gap |
|---|---|---|---|---|---|
| Stage 1 | 00:04.281 | 00:04.609 | −00:00.328 | 00:04.281 | −00:00.328 |
| Stage 2 | 00:07.937 | 00:08.609 | −00:00.671 | 00:03.656 | −00:00.343 |
| Stage 3 | 00:11.531 | 00:13.515 | −00:01.984 | 00:03.593 | −00:01.312 |
| Stage 4 | 00:15.750 | 00:20.515 | −00:04.765 | 00:04.218 | −00:02.781 |
| Stage 5 | 00:21.531 | 00:29.609 | −00:08.078 | 00:05.781 | −00:03.312 |
| Stage 6 | 00:33.562 | 00:46.578 | −00:13.015 | 00:12.031 | −00:04.937 |
| Stage 7 | 00:48.265 | 01:05.593 | −00:17.328 | 00:14.703 | −00:04.312 |
Run stats
| Stat | This run | VS #8 | Difference |
|---|---|---|---|
| Time | 00:48.265 | 01:05.593 | −00:17.328 |
| Average speed | 2,849 u/s | 2,214 u/s | +635 u/s |
| Maximum speed | 3,725 u/s | 3,631 u/s | +94 u/s |
| Prestrafe | 333 u/s | 270 u/s | +64 u/s |
| Finish speed | 0 u/s | 0 u/s | ±0 |
| Sync | 90.4% | 76.2% | +14.2 pts |
| Strafe gain | 403 | 231 | +173 |
| Attempts | 67 | 7 | +60 |
| Finishes | 1 | 2 | −1 |
| Route playtime | 0h 14m | 0h 6m | |
| Map playtime | 0h 18m | 0h 6m | |
| Date | 25 Sept 2026 | 25 Sept 2026 |