Run details
surf_prismaMap
01:13.890Current PB
- Biggest gain
- —
- Biggest loss
- +00:10.531
- Segments faster
- 0 of 7
Stage 4
7 slower
Splits
Stage ends · hover or focus a chart to inspectVS #1
Time gained or lost per segment
| Split | Time | VS #1 | Gap | Segment | Segment gap |
|---|---|---|---|---|---|
| Stage 1 | 00:04.468 | 00:04.281 | +00:00.187 | 00:04.468 | +00:00.187 |
| Stage 2 | 00:08.296 | 00:07.937 | +00:00.359 | 00:03.828 | +00:00.171 |
| Stage 3 | 00:12.390 | 00:11.531 | +00:00.859 | 00:04.093 | +00:00.500 |
| Stage 4 | 00:27.140 | 00:15.750 | +00:11.390 | 00:14.750 | +00:10.531 |
| Stage 5 | 00:41.062 | 00:21.531 | +00:19.531 | 00:13.921 | +00:08.140 |
| Stage 6 | 00:56.468 | 00:33.562 | +00:22.906 | 00:15.406 | +00:03.375 |
| Stage 7 | 01:13.890 | 00:48.265 | +00:25.625 | 00:17.421 | +00:02.718 |
Run stats
| Stat | This run | VS #1 | Difference |
|---|---|---|---|
| Time | 01:13.890 | 00:48.265 | +00:25.625 |
| Average speed | 2,170 u/s | 2,849 u/s | −680 u/s |
| Maximum speed | 3,633 u/s | 3,725 u/s | −93 u/s |
| Prestrafe | 330 u/s | 333 u/s | −3 u/s |
| Finish speed | 0 u/s | 0 u/s | ±0 |
| Sync | 87.2% | 90.4% | −3.2 pts |
| Strafe gain | 556 | 403 | +153 |
| Attempts | 1 | 67 | −66 |
| Finishes | 1 | 1 | ±0 |
| Route playtime | 0h 1m | 0h 14m | |
| Map playtime | 0h 1m | 0h 18m | |
| Date | 25 Sept 2026 | 25 Sept 2026 |