Run details
surf_boomerMap
01:05.640Current PB
- Biggest gain
- —
- Biggest loss
- +2.046
- Segments faster
- 0 of 6
Checkpoint 5
6 slower
Splits
Checkpoints · hover or focus a chart to inspectVS #1
Time gained or lost per segment
Speed at each split
- This run
- VS #1
| Split | Time | VS #1 | Gap | Segment | Segment gap | Speed |
|---|---|---|---|---|---|---|
| Checkpoint 1 | 00:12.046 | 00:11.937 | +0.109 | 00:12.046 | +0.109 | 1,831 u/s |
| Checkpoint 2 | 00:23.593 | 00:23.031 | +0.562 | 00:11.546 | +0.453 | 2,618 u/s |
| Checkpoint 3 | 00:32.859 | 00:31.343 | +1.515 | 00:09.265 | +0.953 | 2,307 u/s |
| Checkpoint 4 | 00:43.953 | 00:41.031 | +2.921 | 00:11.093 | +1.406 | 2,818 u/s |
| Checkpoint 5 | 00:56.625 | 00:51.656 | +4.968 | 00:12.671 | +2.046 | 3,306 u/s |
| Finish | 01:05.640 | 00:59.281 | +6.359 | 00:09.015 | +1.390 | — |
Run stats
| Stat | This run | VS #1 | Difference |
|---|---|---|---|
| Time | 01:05.640 | 00:59.281 | +6.359 |
| Average speed | 2,632 u/s | 2,922 u/s | −289 u/s |
| Maximum speed | 4,088 u/s | 4,620 u/s | −532 u/s |
| Prestrafe | 331 u/s | 340 u/s | −9 u/s |
| Sync | 92.4% | 93.7% | −1.4 pts |
| Strafe gain | 369 | 317 | +52 |
| Attempts | 7 | 186 | −179 |
| Finishes | 1 | 12 | −11 |
| Route playtime | 0h 2m | 1h 4m | |
| Map playtime | 0h 14m | 1h 42m | |
| Date | 13 Sept 2026 | 17 Sept 2026 |