Run details
surf_maydayMap
01:26.984World recordCurrent PB
- Biggest gain
- −4:42.984
- Biggest loss
- —
- Segments faster
- 7 of 7
Stage 7
0 slower
Splits
Stage ends · hover or focus a chart to inspectVS lemonpower
Time gained or lost per segment
| Split | Time | VS lemonpower | Gap | Segment | Segment gap |
|---|---|---|---|---|---|
| Stage 1 | 00:08.750 | 00:10.593 | −1.843 | 00:08.750 | −1.843 |
| Stage 2 | 00:20.828 | 00:39.312 | −18.484 | 00:12.078 | −16.640 |
| Stage 3 | 00:32.796 | 00:52.562 | −19.765 | 00:11.968 | −1.281 |
| Stage 4 | 00:50.546 | 03:30.687 | −2:40.140 | 00:17.750 | −2:20.375 |
| Stage 5 | 01:00.265 | 03:43.609 | −2:43.343 | 00:09.718 | −3.203 |
| Stage 6 | 01:12.859 | 04:40.609 | −3:27.750 | 00:12.593 | −44.406 |
| Stage 7 | 01:26.984 | 09:37.718 | −8:10.734 | 00:14.125 | −4:42.984 |
Run stats
| Stat | This run | VS lemonpower | Difference |
|---|---|---|---|
| Time | 01:26.984 | 09:37.718 | −8:10.734 |
| Average speed | 1,362 u/s | 1,153 u/s | +209 u/s |
| Maximum speed | 3,215 u/s | 2,599 u/s | +616 u/s |
| Prestrafe | 342 u/s | 260 u/s | +82 u/s |
| Sync | 87.8% | 85.0% | +2.9 pts |
| Strafe gain | 837 | 3,637 | −2,800 |
| Attempts | 26 | 2 | +24 |
| Finishes | 3 | 1 | +2 |
| Route playtime | 0h 8m | 0h 9m | |
| Map playtime | 0h 18m | 0h 13m | |
| Date | 13 Sept 2026 | 20 Sept 2026 |