Run details
surf_maydayMap
01:26.984World recordCurrent PB
- Biggest gain
- −3:54.734
- Biggest loss
- —
- Segments faster
- 7 of 7
Stage 7
0 slower
Splits
Stage ends · hover or focus a chart to inspectVS detZa
Time gained or lost per segment
| Split | Time | VS detZa | Gap | Segment | Segment gap |
|---|---|---|---|---|---|
| Stage 1 | 00:08.750 | 00:09.750 | −1.000 | 00:08.750 | −1.000 |
| Stage 2 | 00:20.828 | 00:33.953 | −13.125 | 00:12.078 | −12.125 |
| Stage 3 | 00:32.796 | 02:24.312 | −1:51.515 | 00:11.968 | −1:38.390 |
| Stage 4 | 00:50.546 | 04:25.906 | −3:35.359 | 00:17.750 | −1:43.843 |
| Stage 5 | 01:00.265 | 05:14.609 | −4:14.343 | 00:09.718 | −38.984 |
| Stage 6 | 01:12.859 | 05:41.296 | −4:28.437 | 00:12.593 | −14.093 |
| Stage 7 | 01:26.984 | 09:50.156 | −8:23.171 | 00:14.125 | −3:54.734 |
Run stats
| Stat | This run | VS detZa | Difference |
|---|---|---|---|
| Time | 01:26.984 | 09:50.156 | −8:23.171 |
| Average speed | 1,362 u/s | 1,069 u/s | +293 u/s |
| Maximum speed | 3,215 u/s | 2,532 u/s | +683 u/s |
| Prestrafe | 342 u/s | 267 u/s | +75 u/s |
| Sync | 87.8% | 83.5% | +4.3 pts |
| Strafe gain | 837 | 4,332 | −3,494 |
| Attempts | 26 | 2 | +24 |
| Finishes | 3 | 1 | +2 |
| Route playtime | 0h 8m | 0h 10m | |
| Map playtime | 0h 18m | 0h 10m | |
| Date | 13 Sept 2026 | 20 Sept 2026 |