Run details
surf_maydayMap
01:26.984World recordCurrent PB
- Biggest gain
- −46.984
- Biggest loss
- —
- Segments faster
- 7 of 7
Stage 5
0 slower
Splits
Stage ends · hover or focus a chart to inspectVS lemonpower
Time gained or lost per segment
| Split | Time | VS lemonpower | Gap | Segment | Segment gap |
|---|---|---|---|---|---|
| Stage 1 | 00:08.750 | 00:10.281 | −1.531 | 00:08.750 | −1.531 |
| Stage 2 | 00:20.828 | 00:23.328 | −2.500 | 00:12.078 | −0.968 |
| Stage 3 | 00:32.796 | 00:42.906 | −10.109 | 00:11.968 | −7.609 |
| Stage 4 | 00:50.546 | 01:18.500 | −27.953 | 00:17.750 | −17.843 |
| Stage 5 | 01:00.265 | 02:15.203 | −1:14.937 | 00:09.718 | −46.984 |
| Stage 6 | 01:12.859 | 02:30.578 | −1:17.718 | 00:12.593 | −2.781 |
| Stage 7 | 01:26.984 | 03:13.375 | −1:46.390 | 00:14.125 | −28.671 |
Run stats
| Stat | This run | VS lemonpower | Difference |
|---|---|---|---|
| Time | 01:26.984 | 03:13.375 | −1:46.390 |
| Average speed | 1,362 u/s | 1,075 u/s | +287 u/s |
| Maximum speed | 3,215 u/s | 2,592 u/s | +623 u/s |
| Prestrafe | 342 u/s | 261 u/s | +81 u/s |
| Sync | 87.8% | 83.4% | +4.5 pts |
| Strafe gain | 837 | 1,098 | −261 |
| Attempts | 26 | 3 | +23 |
| Finishes | 3 | 2 | +1 |
| Route playtime | 0h 8m | 0h 13m | |
| Map playtime | 0h 18m | 0h 16m | |
| Date | 13 Sept 2026 | 20 Sept 2026 |