Run details
surf_maydayMap
01:26.984World recordCurrent PB
- Biggest gain
- −37.937
- Biggest loss
- —
- Segments faster
- 7 of 7
Stage 7
0 slower
Splits
Stage ends · hover or focus a chart to inspectVS lemonpower
Time gained or lost per segment
| Split | Time | VS lemonpower | Gap | Segment | Segment gap |
|---|---|---|---|---|---|
| Stage 1 | 00:08.750 | 00:10.218 | −1.468 | 00:08.750 | −1.468 |
| Stage 2 | 00:20.828 | 00:23.390 | −2.562 | 00:12.078 | −1.093 |
| Stage 3 | 00:32.796 | 00:50.359 | −17.562 | 00:11.968 | −15.000 |
| Stage 4 | 00:50.546 | 01:12.718 | −22.171 | 00:17.750 | −4.609 |
| Stage 5 | 01:00.265 | 01:23.312 | −23.046 | 00:09.718 | −0.875 |
| Stage 6 | 01:12.859 | 01:38.890 | −26.031 | 00:12.593 | −2.984 |
| Stage 7 | 01:26.984 | 02:30.953 | −1:03.968 | 00:14.125 | −37.937 |
Run stats
| Stat | This run | VS lemonpower | Difference |
|---|---|---|---|
| Time | 01:26.984 | 02:30.953 | −1:03.968 |
| Average speed | 1,362 u/s | 1,247 u/s | +115 u/s |
| Maximum speed | 3,215 u/s | 2,656 u/s | +559 u/s |
| Prestrafe | 342 u/s | 263 u/s | +79 u/s |
| Sync | 87.8% | 84.5% | +3.3 pts |
| Strafe gain | 837 | 772 | +66 |
| Attempts | 26 | 5 | +21 |
| Finishes | 3 | 3 | ±0 |
| Route playtime | 0h 8m | 0h 15m | |
| Map playtime | 0h 18m | 0h 19m | |
| Date | 13 Sept 2026 | 20 Sept 2026 |