Run details
surf_maydayMap
01:26.984World recordCurrent PB
- Biggest gain
- −3:55.890
- Biggest loss
- —
- Segments faster
- 7 of 7
Stage 7
0 slower
Splits
Stage ends · hover or focus a chart to inspectVS Otto von Rizzmark
Time gained or lost per segment
| Split | Time | VS Otto von Rizzmark | Gap | Segment | Segment gap |
|---|---|---|---|---|---|
| Stage 1 | 00:08.750 | 00:10.000 | −1.250 | 00:08.750 | −1.250 |
| Stage 2 | 00:20.828 | 00:23.250 | −2.421 | 00:12.078 | −1.171 |
| Stage 3 | 00:32.796 | 00:47.906 | −15.109 | 00:11.968 | −12.687 |
| Stage 4 | 00:50.546 | 01:12.250 | −21.703 | 00:17.750 | −6.593 |
| Stage 5 | 01:00.265 | 01:36.500 | −36.234 | 00:09.718 | −14.531 |
| Stage 6 | 01:12.859 | 02:13.625 | −1:00.765 | 00:12.593 | −24.531 |
| Stage 7 | 01:26.984 | 06:23.640 | −4:56.656 | 00:14.125 | −3:55.890 |
Run stats
| Stat | This run | VS Otto von Rizzmark | Difference |
|---|---|---|---|
| Time | 01:26.984 | 06:23.640 | −4:56.656 |
| Average speed | 1,362 u/s | 1,197 u/s | +165 u/s |
| Maximum speed | 3,215 u/s | 2,793 u/s | +422 u/s |
| Prestrafe | 342 u/s | 292 u/s | +50 u/s |
| Sync | 87.8% | 84.0% | +3.9 pts |
| Strafe gain | 837 | 2,593 | −1,756 |
| Attempts | 26 | 4 | +22 |
| Finishes | 3 | 2 | +1 |
| Route playtime | 0h 8m | 0h 14m | |
| Map playtime | 0h 18m | 0h 15m | |
| Date | 13 Sept 2026 | 20 Sept 2026 |