Run details
surf_rookieMap
02:33.546World recordCurrent PB
- Biggest gain
- −1.484
- Biggest loss
- +0.968
- Segments faster
- 11 of 18
Stage 18
Stage 16
7 slower
Splits
Stage ends · hover or focus a chart to inspectVS #2
Time gained or lost per segment
| Split | Time | VS #2 | Gap | Segment | Segment gap |
|---|---|---|---|---|---|
| Stage 1 | 00:02.750 | 00:02.734 | +0.015 | 00:02.750 | +0.015 |
| Stage 2 | 00:07.093 | 00:07.031 | +0.062 | 00:04.343 | +0.046 |
| Stage 3 | 00:11.453 | 00:11.468 | −0.015 | 00:04.359 | −0.078 |
| Stage 4 | 00:17.671 | 00:17.578 | +0.093 | 00:06.218 | +0.109 |
| Stage 5 | 00:23.031 | 00:22.875 | +0.156 | 00:05.359 | +0.062 |
| Stage 6 | 00:31.156 | 00:30.937 | +0.218 | 00:08.125 | +0.062 |
| Stage 7 | 00:39.703 | 00:39.562 | +0.140 | 00:08.546 | −0.078 |
| Stage 8 | 00:44.312 | 00:44.234 | +0.078 | 00:04.609 | −0.062 |
| Stage 9 | 00:51.312 | 00:51.296 | +0.015 | 00:07.000 | −0.062 |
| Stage 10 | 01:00.234 | 01:00.234 | ±0.000 | 00:08.921 | −0.015 |
| Stage 11 | 01:11.000 | 01:11.171 | −0.171 | 00:10.765 | −0.171 |
| Stage 12 | 01:19.000 | 01:19.500 | −0.500 | 00:08.000 | −0.328 |
| Stage 13 | 01:31.031 | 01:32.250 | −1.218 | 00:12.031 | −0.718 |
| Stage 14 | 01:43.890 | 01:44.234 | −0.343 | 00:12.859 | +0.875 |
| Stage 15 | 01:57.078 | 01:57.625 | −0.546 | 00:13.187 | −0.203 |
| Stage 16 | 02:10.171 | 02:09.750 | +0.421 | 00:13.093 | +0.968 |
| Stage 17 | 02:22.500 | 02:22.218 | +0.281 | 00:12.328 | −0.140 |
| Stage 18 | 02:33.546 | 02:34.750 | −1.203 | 00:11.046 | −1.484 |
Run stats
| Stat | This run | VS #2 | Difference |
|---|---|---|---|
| Time | 02:33.546 | 02:34.750 | −1.203 |
| Average speed | 1,105 u/s | 1,106 u/s | −1 u/s |
| Maximum speed | 2,927 u/s | 2,871 u/s | +56 u/s |
| Prestrafe | 343 u/s | 350 u/s | −7 u/s |
| Sync | 86.3% | 89.4% | −3.2 pts |
| Strafe gain | 2,277 | 2,290 | −14 |
| Attempts | 26 | 46 | −20 |
| Finishes | 2 | 6 | −4 |
| Route playtime | 0h 15m | 0h 51m | |
| Map playtime | 0h 18m | 1h 11m | |
| Date | 13 Sept 2026 | 20 Sept 2026 |