Run details
surf_rookieMap
02:33.546World recordCurrent PB
- Biggest gain
- −3:08.718
- Biggest loss
- —
- Segments faster
- 18 of 18
Stage 15
0 slower
Splits
Stage ends · hover or focus a chart to inspectVS Otto von Rizzmark
Time gained or lost per segment
| Split | Time | VS Otto von Rizzmark | Gap | Segment | Segment gap |
|---|---|---|---|---|---|
| Stage 1 | 00:02.750 | 00:03.109 | −0.359 | 00:02.750 | −0.359 |
| Stage 2 | 00:07.093 | 00:08.828 | −1.734 | 00:04.343 | −1.375 |
| Stage 3 | 00:11.453 | 00:13.906 | −2.453 | 00:04.359 | −0.718 |
| Stage 4 | 00:17.671 | 00:20.765 | −3.093 | 00:06.218 | −0.640 |
| Stage 5 | 00:23.031 | 00:26.765 | −3.734 | 00:05.359 | −0.640 |
| Stage 6 | 00:31.156 | 01:03.859 | −32.703 | 00:08.125 | −28.968 |
| Stage 7 | 00:39.703 | 01:17.687 | −37.984 | 00:08.546 | −5.281 |
| Stage 8 | 00:44.312 | 01:23.156 | −38.843 | 00:04.609 | −0.859 |
| Stage 9 | 00:51.312 | 01:32.125 | −40.812 | 00:07.000 | −1.968 |
| Stage 10 | 01:00.234 | 01:41.906 | −41.671 | 00:08.921 | −0.859 |
| Stage 11 | 01:11.000 | 02:05.046 | −54.046 | 00:10.765 | −12.375 |
| Stage 12 | 01:19.000 | 02:24.421 | −1:05.421 | 00:08.000 | −11.375 |
| Stage 13 | 01:31.031 | 03:56.015 | −2:24.984 | 00:12.031 | −1:19.562 |
| Stage 14 | 01:43.890 | 04:16.984 | −2:33.093 | 00:12.859 | −8.109 |
| Stage 15 | 01:57.078 | 07:38.890 | −5:41.812 | 00:13.187 | −3:08.718 |
| Stage 16 | 02:10.171 | 08:47.234 | −6:37.062 | 00:13.093 | −55.250 |
| Stage 17 | 02:22.500 | 09:31.843 | −7:09.343 | 00:12.328 | −32.281 |
| Stage 18 | 02:33.546 | 11:27.109 | −8:53.562 | 00:11.046 | −1:44.218 |
Run stats
| Stat | This run | VS Otto von Rizzmark | Difference |
|---|---|---|---|
| Time | 02:33.546 | 11:27.109 | −8:53.562 |
| Average speed | 1,105 u/s | 918 u/s | +187 u/s |
| Maximum speed | 2,927 u/s | 2,331 u/s | +596 u/s |
| Prestrafe | 343 u/s | 279 u/s | +64 u/s |
| Sync | 86.3% | 85.0% | +1.2 pts |
| Strafe gain | 2,277 | 8,576 | −6,299 |
| Attempts | 26 | 2 | +24 |
| Finishes | 2 | 1 | +1 |
| Route playtime | 0h 15m | 0h 11m | |
| Map playtime | 0h 18m | 0h 11m | |
| Date | 13 Sept 2026 | 19 Sept 2026 |