Run details
surf_rookieMap
02:33.546World recordCurrent PB
- Biggest gain
- −3:08.328
- Biggest loss
- —
- Segments faster
- 18 of 18
Stage 18
0 slower
Splits
Stage ends · hover or focus a chart to inspectVS Otto von Rizzmark
Time gained or lost per segment
| Split | Time | VS Otto von Rizzmark | Gap | Segment | Segment gap |
|---|---|---|---|---|---|
| Stage 1 | 00:02.750 | 00:03.125 | −0.375 | 00:02.750 | −0.375 |
| Stage 2 | 00:07.093 | 00:08.296 | −1.203 | 00:04.343 | −0.828 |
| Stage 3 | 00:11.453 | 00:13.093 | −1.640 | 00:04.359 | −0.437 |
| Stage 4 | 00:17.671 | 00:19.765 | −2.093 | 00:06.218 | −0.453 |
| Stage 5 | 00:23.031 | 00:30.843 | −7.812 | 00:05.359 | −5.718 |
| Stage 6 | 00:31.156 | 00:45.281 | −14.125 | 00:08.125 | −6.312 |
| Stage 7 | 00:39.703 | 00:54.718 | −15.015 | 00:08.546 | −0.890 |
| Stage 8 | 00:44.312 | 01:00.109 | −15.796 | 00:04.609 | −0.781 |
| Stage 9 | 00:51.312 | 01:08.656 | −17.343 | 00:07.000 | −1.546 |
| Stage 10 | 01:00.234 | 01:18.203 | −17.968 | 00:08.921 | −0.625 |
| Stage 11 | 01:11.000 | 01:31.093 | −20.093 | 00:10.765 | −2.125 |
| Stage 12 | 01:19.000 | 01:48.312 | −29.312 | 00:08.000 | −9.218 |
| Stage 13 | 01:31.031 | 02:23.562 | −52.531 | 00:12.031 | −23.218 |
| Stage 14 | 01:43.890 | 02:46.890 | −1:03.000 | 00:12.859 | −10.468 |
| Stage 15 | 01:57.078 | 03:27.296 | −1:30.218 | 00:13.187 | −27.218 |
| Stage 16 | 02:10.171 | 04:58.406 | −2:48.234 | 00:13.093 | −1:18.015 |
| Stage 17 | 02:22.500 | 05:34.515 | −3:12.015 | 00:12.328 | −23.781 |
| Stage 18 | 02:33.546 | 08:53.890 | −6:20.343 | 00:11.046 | −3:08.328 |
Run stats
| Stat | This run | VS Otto von Rizzmark | Difference |
|---|---|---|---|
| Time | 02:33.546 | 08:53.890 | −6:20.343 |
| Average speed | 1,105 u/s | 855 u/s | +250 u/s |
| Maximum speed | 2,927 u/s | 2,815 u/s | +111 u/s |
| Prestrafe | 343 u/s | 291 u/s | +52 u/s |
| Sync | 86.3% | 87.1% | −0.8 pts |
| Strafe gain | 2,277 | 8,023 | −5,747 |
| Attempts | 26 | 6 | +20 |
| Finishes | 2 | 2 | ±0 |
| Route playtime | 0h 15m | 0h 21m | |
| Map playtime | 0h 18m | 0h 21m | |
| Date | 13 Sept 2026 | 19 Sept 2026 |