Run details
surf_rookieMap
02:33.546World recordCurrent PB
- Biggest gain
- −10.046
- Biggest loss
- —
- Segments faster
- 18 of 18
Stage 15
0 slower
Splits
Stage ends · hover or focus a chart to inspectVS #14
Time gained or lost per segment
| Split | Time | VS #14 | Gap | Segment | Segment gap |
|---|---|---|---|---|---|
| Stage 1 | 00:02.750 | 00:03.468 | −0.718 | 00:02.750 | −0.718 |
| Stage 2 | 00:07.093 | 00:08.390 | −1.296 | 00:04.343 | −0.578 |
| Stage 3 | 00:11.453 | 00:13.296 | −1.843 | 00:04.359 | −0.546 |
| Stage 4 | 00:17.671 | 00:20.171 | −2.500 | 00:06.218 | −0.656 |
| Stage 5 | 00:23.031 | 00:26.093 | −3.062 | 00:05.359 | −0.562 |
| Stage 6 | 00:31.156 | 00:34.968 | −3.812 | 00:08.125 | −0.750 |
| Stage 7 | 00:39.703 | 00:44.343 | −4.640 | 00:08.546 | −0.828 |
| Stage 8 | 00:44.312 | 00:49.562 | −5.250 | 00:04.609 | −0.609 |
| Stage 9 | 00:51.312 | 00:57.812 | −6.500 | 00:07.000 | −1.250 |
| Stage 10 | 01:00.234 | 01:07.609 | −7.375 | 00:08.921 | −0.875 |
| Stage 11 | 01:11.000 | 01:19.531 | −8.531 | 00:10.765 | −1.156 |
| Stage 12 | 01:19.000 | 01:36.750 | −17.750 | 00:08.000 | −9.218 |
| Stage 13 | 01:31.031 | 01:49.843 | −18.812 | 00:12.031 | −1.062 |
| Stage 14 | 01:43.890 | 02:11.515 | −27.625 | 00:12.859 | −8.812 |
| Stage 15 | 01:57.078 | 02:34.750 | −37.671 | 00:13.187 | −10.046 |
| Stage 16 | 02:10.171 | 02:47.984 | −37.812 | 00:13.093 | −0.140 |
| Stage 17 | 02:22.500 | 03:01.296 | −38.796 | 00:12.328 | −0.984 |
| Stage 18 | 02:33.546 | 03:20.953 | −47.406 | 00:11.046 | −8.609 |
Run stats
| Stat | This run | VS #14 | Difference |
|---|---|---|---|
| Time | 02:33.546 | 03:20.953 | −47.406 |
| Average speed | 1,105 u/s | 994 u/s | +111 u/s |
| Maximum speed | 2,927 u/s | 2,363 u/s | +564 u/s |
| Prestrafe | 343 u/s | 290 u/s | +54 u/s |
| Sync | 86.3% | 85.7% | +0.6 pts |
| Strafe gain | 2,277 | 2,492 | −215 |
| Attempts | 26 | 15 | +11 |
| Finishes | 2 | 5 | −3 |
| Route playtime | 0h 15m | 0h 51m | |
| Map playtime | 0h 18m | 0h 52m | |
| Date | 13 Sept 2026 | 24 Sept 2026 |