Run details
surf_rookieMap
02:33.546World recordCurrent PB
- Biggest gain
- −2.953
- Biggest loss
- —
- Segments faster
- 18 of 18
Stage 15
0 slower
Splits
Stage ends · hover or focus a chart to inspectVS #6
Time gained or lost per segment
| Split | Time | VS #6 | Gap | Segment | Segment gap |
|---|---|---|---|---|---|
| Stage 1 | 00:02.750 | 00:02.875 | −0.125 | 00:02.750 | −0.125 |
| Stage 2 | 00:07.093 | 00:07.390 | −0.296 | 00:04.343 | −0.171 |
| Stage 3 | 00:11.453 | 00:11.953 | −0.500 | 00:04.359 | −0.203 |
| Stage 4 | 00:17.671 | 00:18.484 | −0.812 | 00:06.218 | −0.312 |
| Stage 5 | 00:23.031 | 00:24.078 | −1.046 | 00:05.359 | −0.234 |
| Stage 6 | 00:31.156 | 00:32.406 | −1.250 | 00:08.125 | −0.203 |
| Stage 7 | 00:39.703 | 00:41.250 | −1.546 | 00:08.546 | −0.296 |
| Stage 8 | 00:44.312 | 00:45.906 | −1.593 | 00:04.609 | −0.046 |
| Stage 9 | 00:51.312 | 00:54.421 | −3.109 | 00:07.000 | −1.515 |
| Stage 10 | 01:00.234 | 01:03.578 | −3.343 | 00:08.921 | −0.234 |
| Stage 11 | 01:11.000 | 01:14.640 | −3.640 | 00:10.765 | −0.296 |
| Stage 12 | 01:19.000 | 01:22.859 | −3.859 | 00:08.000 | −0.218 |
| Stage 13 | 01:31.031 | 01:35.609 | −4.578 | 00:12.031 | −0.718 |
| Stage 14 | 01:43.890 | 01:49.000 | −5.109 | 00:12.859 | −0.531 |
| Stage 15 | 01:57.078 | 02:05.140 | −8.062 | 00:13.187 | −2.953 |
| Stage 16 | 02:10.171 | 02:18.328 | −8.156 | 00:13.093 | −0.093 |
| Stage 17 | 02:22.500 | 02:30.843 | −8.343 | 00:12.328 | −0.187 |
| Stage 18 | 02:33.546 | 02:43.828 | −10.281 | 00:11.046 | −1.937 |
Run stats
| Stat | This run | VS #6 | Difference |
|---|---|---|---|
| Time | 02:33.546 | 02:43.828 | −10.281 |
| Average speed | 1,105 u/s | 1,035 u/s | +70 u/s |
| Maximum speed | 2,927 u/s | 2,798 u/s | +129 u/s |
| Prestrafe | 343 u/s | 316 u/s | +28 u/s |
| Sync | 86.3% | 83.8% | +2.5 pts |
| Strafe gain | 2,277 | 2,149 | +127 |
| Attempts | 26 | 3 | +23 |
| Finishes | 2 | 1 | +1 |
| Route playtime | 0h 15m | 0h 3m | |
| Map playtime | 0h 18m | 0h 3m | |
| Date | 13 Sept 2026 | 21 Sept 2026 |