Run details
surf_rookieMap
02:33.546World recordCurrent PB
- Biggest gain
- −12.703
- Biggest loss
- —
- Segments faster
- 18 of 18
Stage 15
0 slower
Splits
Stage ends · hover or focus a chart to inspectVS #13
Time gained or lost per segment
| Split | Time | VS #13 | Gap | Segment | Segment gap |
|---|---|---|---|---|---|
| Stage 1 | 00:02.750 | 00:03.046 | −0.296 | 00:02.750 | −0.296 |
| Stage 2 | 00:07.093 | 00:07.890 | −0.796 | 00:04.343 | −0.500 |
| Stage 3 | 00:11.453 | 00:12.687 | −1.234 | 00:04.359 | −0.437 |
| Stage 4 | 00:17.671 | 00:19.609 | −1.937 | 00:06.218 | −0.703 |
| Stage 5 | 00:23.031 | 00:25.406 | −2.375 | 00:05.359 | −0.437 |
| Stage 6 | 00:31.156 | 00:34.078 | −2.921 | 00:08.125 | −0.546 |
| Stage 7 | 00:39.703 | 00:43.359 | −3.656 | 00:08.546 | −0.734 |
| Stage 8 | 00:44.312 | 00:48.453 | −4.140 | 00:04.609 | −0.484 |
| Stage 9 | 00:51.312 | 00:56.265 | −4.953 | 00:07.000 | −0.812 |
| Stage 10 | 01:00.234 | 01:05.640 | −5.406 | 00:08.921 | −0.453 |
| Stage 11 | 01:11.000 | 01:17.343 | −6.343 | 00:10.765 | −0.937 |
| Stage 12 | 01:19.000 | 01:26.046 | −7.046 | 00:08.000 | −0.703 |
| Stage 13 | 01:31.031 | 01:39.531 | −8.500 | 00:12.031 | −1.453 |
| Stage 14 | 01:43.890 | 01:53.265 | −9.375 | 00:12.859 | −0.875 |
| Stage 15 | 01:57.078 | 02:19.156 | −22.078 | 00:13.187 | −12.703 |
| Stage 16 | 02:10.171 | 02:32.968 | −22.796 | 00:13.093 | −0.718 |
| Stage 17 | 02:22.500 | 02:45.781 | −23.281 | 00:12.328 | −0.484 |
| Stage 18 | 02:33.546 | 02:59.437 | −25.890 | 00:11.046 | −2.609 |
Run stats
| Stat | This run | VS #13 | Difference |
|---|---|---|---|
| Time | 02:33.546 | 02:59.437 | −25.890 |
| Average speed | 1,105 u/s | 1,040 u/s | +65 u/s |
| Maximum speed | 2,927 u/s | 2,649 u/s | +278 u/s |
| Prestrafe | 343 u/s | 319 u/s | +25 u/s |
| Sync | 86.3% | 86.2% | +0.1 pts |
| Strafe gain | 2,277 | 2,636 | −359 |
| Attempts | 26 | 3 | +23 |
| Finishes | 2 | 1 | +1 |
| Route playtime | 0h 15m | 0h 3m | |
| Map playtime | 0h 18m | 0h 3m | |
| Date | 13 Sept 2026 | 22 Sept 2026 |