Run details
surf_rookieMap
02:33.546World recordCurrent PB
- Biggest gain
- −12.765
- Biggest loss
- —
- Segments faster
- 18 of 18
Stage 15
0 slower
Splits
Stage ends · hover or focus a chart to inspectVS #12
Time gained or lost per segment
| Split | Time | VS #12 | Gap | Segment | Segment gap |
|---|---|---|---|---|---|
| Stage 1 | 00:02.750 | 00:02.906 | −0.156 | 00:02.750 | −0.156 |
| Stage 2 | 00:07.093 | 00:07.734 | −0.640 | 00:04.343 | −0.484 |
| Stage 3 | 00:11.453 | 00:12.437 | −0.984 | 00:04.359 | −0.343 |
| Stage 4 | 00:17.671 | 00:19.093 | −1.421 | 00:06.218 | −0.437 |
| Stage 5 | 00:23.031 | 00:24.968 | −1.937 | 00:05.359 | −0.515 |
| Stage 6 | 00:31.156 | 00:33.703 | −2.546 | 00:08.125 | −0.609 |
| Stage 7 | 00:39.703 | 00:43.000 | −3.296 | 00:08.546 | −0.750 |
| Stage 8 | 00:44.312 | 00:48.218 | −3.906 | 00:04.609 | −0.609 |
| Stage 9 | 00:51.312 | 00:55.796 | −4.484 | 00:07.000 | −0.578 |
| Stage 10 | 01:00.234 | 01:05.234 | −5.000 | 00:08.921 | −0.515 |
| Stage 11 | 01:11.000 | 01:16.906 | −5.906 | 00:10.765 | −0.906 |
| Stage 12 | 01:19.000 | 01:25.656 | −6.656 | 00:08.000 | −0.750 |
| Stage 13 | 01:31.031 | 01:39.500 | −8.468 | 00:12.031 | −1.812 |
| Stage 14 | 01:43.890 | 01:53.171 | −9.281 | 00:12.859 | −0.812 |
| Stage 15 | 01:57.078 | 02:19.125 | −22.046 | 00:13.187 | −12.765 |
| Stage 16 | 02:10.171 | 02:32.296 | −22.125 | 00:13.093 | −0.078 |
| Stage 17 | 02:22.500 | 02:45.078 | −22.578 | 00:12.328 | −0.453 |
| Stage 18 | 02:33.546 | 02:58.781 | −25.234 | 00:11.046 | −2.656 |
Run stats
| Stat | This run | VS #12 | Difference |
|---|---|---|---|
| Time | 02:33.546 | 02:58.781 | −25.234 |
| Average speed | 1,105 u/s | 1,033 u/s | +72 u/s |
| Maximum speed | 2,927 u/s | 2,578 u/s | +348 u/s |
| Prestrafe | 343 u/s | 316 u/s | +27 u/s |
| Sync | 86.3% | 86.3% | ±0 |
| Strafe gain | 2,277 | 2,462 | −186 |
| Attempts | 26 | 13 | +13 |
| Finishes | 2 | 4 | −2 |
| Route playtime | 0h 15m | 0h 28m | |
| Map playtime | 0h 18m | 0h 38m | |
| Date | 13 Sept 2026 | 24 Sept 2026 |