Run details
surf_rookieMap
02:33.546World recordCurrent PB
- Biggest gain
- −20.546
- Biggest loss
- —
- Segments faster
- 18 of 18
Stage 15
0 slower
Splits
Stage ends · hover or focus a chart to inspectVS #15
Time gained or lost per segment
| Split | Time | VS #15 | Gap | Segment | Segment gap |
|---|---|---|---|---|---|
| Stage 1 | 00:02.750 | 00:02.843 | −0.093 | 00:02.750 | −0.093 |
| Stage 2 | 00:07.093 | 00:07.312 | −0.218 | 00:04.343 | −0.125 |
| Stage 3 | 00:11.453 | 00:11.828 | −0.375 | 00:04.359 | −0.156 |
| Stage 4 | 00:17.671 | 00:18.218 | −0.546 | 00:06.218 | −0.171 |
| Stage 5 | 00:23.031 | 00:23.687 | −0.656 | 00:05.359 | −0.109 |
| Stage 6 | 00:31.156 | 00:31.890 | −0.734 | 00:08.125 | −0.078 |
| Stage 7 | 00:39.703 | 00:40.609 | −0.906 | 00:08.546 | −0.171 |
| Stage 8 | 00:44.312 | 00:45.359 | −1.046 | 00:04.609 | −0.140 |
| Stage 9 | 00:51.312 | 00:52.593 | −1.281 | 00:07.000 | −0.234 |
| Stage 10 | 01:00.234 | 01:01.546 | −1.312 | 00:08.921 | −0.031 |
| Stage 11 | 01:11.000 | 01:12.750 | −1.750 | 00:10.765 | −0.437 |
| Stage 12 | 01:19.000 | 01:20.921 | −1.921 | 00:08.000 | −0.171 |
| Stage 13 | 01:31.031 | 01:34.000 | −2.968 | 00:12.031 | −1.046 |
| Stage 14 | 01:43.890 | 02:00.718 | −16.828 | 00:12.859 | −13.859 |
| Stage 15 | 01:57.078 | 02:34.453 | −37.375 | 00:13.187 | −20.546 |
| Stage 16 | 02:10.171 | 02:57.078 | −46.906 | 00:13.093 | −9.531 |
| Stage 17 | 02:22.500 | 03:09.609 | −47.109 | 00:12.328 | −0.203 |
| Stage 18 | 02:33.546 | 03:22.500 | −48.953 | 00:11.046 | −1.843 |
Run stats
| Stat | This run | VS #15 | Difference |
|---|---|---|---|
| Time | 02:33.546 | 03:22.500 | −48.953 |
| Average speed | 1,105 u/s | 1,078 u/s | +27 u/s |
| Maximum speed | 2,927 u/s | 2,906 u/s | +20 u/s |
| Prestrafe | 343 u/s | 311 u/s | +32 u/s |
| Sync | 86.3% | 87.2% | −0.9 pts |
| Strafe gain | 2,277 | 3,097 | −821 |
| Attempts | 26 | 4 | +22 |
| Finishes | 2 | 1 | +1 |
| Route playtime | 0h 15m | 0h 5m | |
| Map playtime | 0h 18m | 0h 5m | |
| Date | 13 Sept 2026 | 21 Sept 2026 |