Run details
surf_rookieMap
02:33.546World recordCurrent PB
- Biggest gain
- −2.921
- Biggest loss
- +0.296
- Segments faster
- 17 of 18
Stage 15
Stage 16
1 slower
Splits
Stage ends · hover or focus a chart to inspectVS #8
Time gained or lost per segment
| Split | Time | VS #8 | Gap | Segment | Segment gap |
|---|---|---|---|---|---|
| Stage 1 | 00:02.750 | 00:02.984 | −0.234 | 00:02.750 | −0.234 |
| Stage 2 | 00:07.093 | 00:07.796 | −0.703 | 00:04.343 | −0.468 |
| Stage 3 | 00:11.453 | 00:12.312 | −0.859 | 00:04.359 | −0.156 |
| Stage 4 | 00:17.671 | 00:18.765 | −1.093 | 00:06.218 | −0.234 |
| Stage 5 | 00:23.031 | 00:24.312 | −1.281 | 00:05.359 | −0.187 |
| Stage 6 | 00:31.156 | 00:32.515 | −1.359 | 00:08.125 | −0.078 |
| Stage 7 | 00:39.703 | 00:41.671 | −1.968 | 00:08.546 | −0.609 |
| Stage 8 | 00:44.312 | 00:46.625 | −2.312 | 00:04.609 | −0.343 |
| Stage 9 | 00:51.312 | 00:54.312 | −3.000 | 00:07.000 | −0.687 |
| Stage 10 | 01:00.234 | 01:03.781 | −3.546 | 00:08.921 | −0.546 |
| Stage 11 | 01:11.000 | 01:16.562 | −5.562 | 00:10.765 | −2.015 |
| Stage 12 | 01:19.000 | 01:25.093 | −6.093 | 00:08.000 | −0.531 |
| Stage 13 | 01:31.031 | 01:39.359 | −8.328 | 00:12.031 | −2.234 |
| Stage 14 | 01:43.890 | 01:52.796 | −8.906 | 00:12.859 | −0.578 |
| Stage 15 | 01:57.078 | 02:08.906 | −11.828 | 00:13.187 | −2.921 |
| Stage 16 | 02:10.171 | 02:21.703 | −11.531 | 00:13.093 | +0.296 |
| Stage 17 | 02:22.500 | 02:35.484 | −12.984 | 00:12.328 | −1.453 |
| Stage 18 | 02:33.546 | 02:48.593 | −15.046 | 00:11.046 | −2.062 |
Run stats
| Stat | This run | VS #8 | Difference |
|---|---|---|---|
| Time | 02:33.546 | 02:48.593 | −15.046 |
| Average speed | 1,105 u/s | 1,046 u/s | +59 u/s |
| Maximum speed | 2,927 u/s | 2,673 u/s | +254 u/s |
| Prestrafe | 343 u/s | 335 u/s | +9 u/s |
| Sync | 86.3% | 86.0% | +0.2 pts |
| Strafe gain | 2,277 | 2,411 | −134 |
| Attempts | 26 | 7 | +19 |
| Finishes | 2 | 3 | −1 |
| Route playtime | 0h 15m | 0h 14m | |
| Map playtime | 0h 18m | 0h 21m | |
| Date | 13 Sept 2026 | 20 Sept 2026 |