Run details
surf_rookieMap
02:33.546World recordCurrent PB
- Biggest gain
- −7.671
- Biggest loss
- +0.140
- Segments faster
- 17 of 18
Stage 13
Stage 14
1 slower
Splits
Stage ends · hover or focus a chart to inspectVS #11
Time gained or lost per segment
| Split | Time | VS #11 | Gap | Segment | Segment gap |
|---|---|---|---|---|---|
| Stage 1 | 00:02.750 | 00:02.921 | −0.171 | 00:02.750 | −0.171 |
| Stage 2 | 00:07.093 | 00:07.484 | −0.390 | 00:04.343 | −0.218 |
| Stage 3 | 00:11.453 | 00:12.187 | −0.734 | 00:04.359 | −0.343 |
| Stage 4 | 00:17.671 | 00:18.625 | −0.953 | 00:06.218 | −0.218 |
| Stage 5 | 00:23.031 | 00:24.171 | −1.140 | 00:05.359 | −0.187 |
| Stage 6 | 00:31.156 | 00:32.437 | −1.281 | 00:08.125 | −0.140 |
| Stage 7 | 00:39.703 | 00:41.359 | −1.656 | 00:08.546 | −0.375 |
| Stage 8 | 00:44.312 | 00:46.187 | −1.875 | 00:04.609 | −0.218 |
| Stage 9 | 00:51.312 | 00:53.406 | −2.093 | 00:07.000 | −0.218 |
| Stage 10 | 01:00.234 | 01:02.734 | −2.500 | 00:08.921 | −0.406 |
| Stage 11 | 01:11.000 | 01:14.328 | −3.328 | 00:10.765 | −0.828 |
| Stage 12 | 01:19.000 | 01:28.015 | −9.015 | 00:08.000 | −5.687 |
| Stage 13 | 01:31.031 | 01:47.718 | −16.687 | 00:12.031 | −7.671 |
| Stage 14 | 01:43.890 | 02:00.437 | −16.546 | 00:12.859 | +0.140 |
| Stage 15 | 01:57.078 | 02:14.281 | −17.203 | 00:13.187 | −0.656 |
| Stage 16 | 02:10.171 | 02:27.968 | −17.796 | 00:13.093 | −0.593 |
| Stage 17 | 02:22.500 | 02:40.875 | −18.375 | 00:12.328 | −0.578 |
| Stage 18 | 02:33.546 | 02:54.546 | −21.000 | 00:11.046 | −2.625 |
Run stats
| Stat | This run | VS #11 | Difference |
|---|---|---|---|
| Time | 02:33.546 | 02:54.546 | −21.000 |
| Average speed | 1,105 u/s | 1,035 u/s | +70 u/s |
| Maximum speed | 2,927 u/s | 2,668 u/s | +259 u/s |
| Prestrafe | 343 u/s | 313 u/s | +30 u/s |
| Sync | 86.3% | 85.7% | +0.6 pts |
| Strafe gain | 2,277 | 2,689 | −412 |
| Attempts | 26 | 5 | +21 |
| Finishes | 2 | 2 | ±0 |
| Route playtime | 0h 15m | 0h 9m | |
| Map playtime | 0h 18m | 0h 10m | |
| Date | 13 Sept 2026 | 17 Sept 2026 |