Run details
surf_rookieMap
02:33.546World recordCurrent PB
- Biggest gain
- −31.640
- Biggest loss
- +0.281
- Segments faster
- 9 of 18
Stage 18
Stage 17
9 slower
Splits
Stage ends · hover or focus a chart to inspectVS #16
Time gained or lost per segment
| Split | Time | VS #16 | Gap | Segment | Segment gap |
|---|---|---|---|---|---|
| Stage 1 | 00:02.750 | 00:02.875 | −0.125 | 00:02.750 | −0.125 |
| Stage 2 | 00:07.093 | 00:07.250 | −0.156 | 00:04.343 | −0.031 |
| Stage 3 | 00:11.453 | 00:11.562 | −0.109 | 00:04.359 | +0.046 |
| Stage 4 | 00:17.671 | 00:17.656 | +0.015 | 00:06.218 | +0.125 |
| Stage 5 | 00:23.031 | 00:22.984 | +0.046 | 00:05.359 | +0.031 |
| Stage 6 | 00:31.156 | 00:31.000 | +0.156 | 00:08.125 | +0.109 |
| Stage 7 | 00:39.703 | 00:39.390 | +0.312 | 00:08.546 | +0.156 |
| Stage 8 | 00:44.312 | 00:44.015 | +0.296 | 00:04.609 | −0.015 |
| Stage 9 | 00:51.312 | 00:50.937 | +0.375 | 00:07.000 | +0.078 |
| Stage 10 | 01:00.234 | 00:59.937 | +0.296 | 00:08.921 | −0.078 |
| Stage 11 | 01:11.000 | 01:11.031 | −0.031 | 00:10.765 | −0.328 |
| Stage 12 | 01:19.000 | 01:19.062 | −0.062 | 00:08.000 | −0.031 |
| Stage 13 | 01:31.031 | 01:31.031 | ±0.000 | 00:12.031 | +0.062 |
| Stage 14 | 01:43.890 | 02:06.187 | −22.296 | 00:12.859 | −22.296 |
| Stage 15 | 01:57.078 | 02:19.562 | −22.484 | 00:13.187 | −0.187 |
| Stage 16 | 02:10.171 | 02:32.421 | −22.250 | 00:13.093 | +0.234 |
| Stage 17 | 02:22.500 | 02:44.468 | −21.968 | 00:12.328 | +0.281 |
| Stage 18 | 02:33.546 | 03:27.156 | −53.609 | 00:11.046 | −31.640 |
Run stats
| Stat | This run | VS #16 | Difference |
|---|---|---|---|
| Time | 02:33.546 | 03:27.156 | −53.609 |
| Average speed | 1,105 u/s | 994 u/s | +111 u/s |
| Maximum speed | 2,927 u/s | 2,573 u/s | +354 u/s |
| Prestrafe | 343 u/s | 341 u/s | +2 u/s |
| Sync | 86.3% | 88.1% | −1.8 pts |
| Strafe gain | 2,277 | 3,865 | −1,589 |
| Attempts | 26 | 7 | +19 |
| Finishes | 2 | 2 | ±0 |
| Route playtime | 0h 15m | 0h 10m | |
| Map playtime | 0h 18m | 0h 15m | |
| Date | 13 Sept 2026 | 13 Sept 2026 |