Run details
surf_aceMap
00:43.796World recordCurrent PB
- Biggest gain
- −2:22.187
- Biggest loss
- —
- Segments faster
- 8 of 8
Stage 8
0 slower
Splits
Stage ends · hover or focus a chart to inspectVS Lacike Vodnáris
Time gained or lost per segment
| Split | Time | VS Lacike Vodnáris | Gap | Segment | Segment gap |
|---|---|---|---|---|---|
| Stage 1 | 00:03.250 | 00:04.109 | −0.859 | 00:03.250 | −0.859 |
| Stage 2 | 00:06.890 | 00:14.203 | −7.312 | 00:03.640 | −6.453 |
| Stage 3 | 00:12.312 | 00:21.828 | −9.515 | 00:05.421 | −2.203 |
| Stage 4 | 00:16.046 | 00:27.734 | −11.687 | 00:03.734 | −2.171 |
| Stage 5 | 00:21.093 | 00:36.000 | −14.906 | 00:05.046 | −3.218 |
| Stage 6 | 00:28.671 | 00:49.531 | −20.859 | 00:07.578 | −5.953 |
| Stage 7 | 00:35.609 | 01:02.828 | −27.218 | 00:06.937 | −6.359 |
| Stage 8 | 00:43.796 | 03:33.203 | −2:49.406 | 00:08.187 | −2:22.187 |
Run stats
| Stat | This run | VS Lacike Vodnáris | Difference |
|---|---|---|---|
| Time | 00:43.796 | 03:33.203 | −2:49.406 |
| Average speed | 2,054 u/s | 1,001 u/s | +1,053 u/s |
| Maximum speed | 2,916 u/s | 2,135 u/s | +780 u/s |
| Prestrafe | 344 u/s | 264 u/s | +80 u/s |
| Sync | 93.2% | 88.7% | +4.5 pts |
| Strafe gain | 239 | 2,501 | −2,262 |
| Attempts | 40 | 5 | +35 |
| Finishes | 1 | 1 | ±0 |
| Route playtime | 0h 9m | 0h 5m | |
| Map playtime | 0h 13m | 0h 6m | |
| Date | 17 Sept 2026 | 21 Sept 2026 |