Run details
surf_aceMap
00:43.796World recordCurrent PB
- Biggest gain
- −2:51.171
- Biggest loss
- —
- Segments faster
- 8 of 8
Stage 6
0 slower
Splits
Stage ends · hover or focus a chart to inspectVS Otto von Rizzmark
Time gained or lost per segment
| Split | Time | VS Otto von Rizzmark | Gap | Segment | Segment gap |
|---|---|---|---|---|---|
| Stage 1 | 00:03.250 | 00:03.859 | −0.609 | 00:03.250 | −0.609 |
| Stage 2 | 00:06.890 | 00:08.203 | −1.312 | 00:03.640 | −0.703 |
| Stage 3 | 00:12.312 | 00:36.390 | −24.078 | 00:05.421 | −22.765 |
| Stage 4 | 00:16.046 | 00:41.500 | −25.453 | 00:03.734 | −1.375 |
| Stage 5 | 00:21.093 | 02:01.875 | −1:40.781 | 00:05.046 | −1:15.328 |
| Stage 6 | 00:28.671 | 05:00.625 | −4:31.953 | 00:07.578 | −2:51.171 |
| Stage 7 | 00:35.609 | 05:50.656 | −5:15.046 | 00:06.937 | −43.093 |
| Stage 8 | 00:43.796 | 07:06.359 | −6:22.562 | 00:08.187 | −1:07.515 |
Run stats
| Stat | This run | VS Otto von Rizzmark | Difference |
|---|---|---|---|
| Time | 00:43.796 | 07:06.359 | −6:22.562 |
| Average speed | 2,054 u/s | 783 u/s | +1,271 u/s |
| Maximum speed | 2,916 u/s | 2,205 u/s | +710 u/s |
| Prestrafe | 344 u/s | 265 u/s | +79 u/s |
| Sync | 93.2% | 84.5% | +8.7 pts |
| Strafe gain | 239 | 4,092 | −3,853 |
| Attempts | 40 | 1 | +39 |
| Finishes | 1 | 1 | ±0 |
| Route playtime | 0h 9m | 0h 7m | |
| Map playtime | 0h 13m | 0h 7m | |
| Date | 17 Sept 2026 | 19 Sept 2026 |