Run details
surf_aceMap
00:43.796World recordCurrent PB
- Biggest gain
- −20.859
- Biggest loss
- —
- Segments faster
- 8 of 8
Stage 7
0 slower
Splits
Stage ends · hover or focus a chart to inspectVS Otto von Rizzmark
Time gained or lost per segment
| Split | Time | VS Otto von Rizzmark | Gap | Segment | Segment gap |
|---|---|---|---|---|---|
| Stage 1 | 00:03.250 | 00:03.578 | −0.328 | 00:03.250 | −0.328 |
| Stage 2 | 00:06.890 | 00:08.062 | −1.171 | 00:03.640 | −0.843 |
| Stage 3 | 00:12.312 | 00:14.265 | −1.953 | 00:05.421 | −0.781 |
| Stage 4 | 00:16.046 | 00:18.453 | −2.406 | 00:03.734 | −0.453 |
| Stage 5 | 00:21.093 | 00:24.609 | −3.515 | 00:05.046 | −1.109 |
| Stage 6 | 00:28.671 | 00:35.171 | −6.500 | 00:07.578 | −2.984 |
| Stage 7 | 00:35.609 | 01:02.968 | −27.359 | 00:06.937 | −20.859 |
| Stage 8 | 00:43.796 | 01:14.203 | −30.406 | 00:08.187 | −3.046 |
Run stats
| Stat | This run | VS Otto von Rizzmark | Difference |
|---|---|---|---|
| Time | 00:43.796 | 01:14.203 | −30.406 |
| Average speed | 2,054 u/s | 1,505 u/s | +549 u/s |
| Maximum speed | 2,916 u/s | 2,407 u/s | +509 u/s |
| Prestrafe | 344 u/s | 284 u/s | +60 u/s |
| Sync | 93.2% | 84.9% | +8.3 pts |
| Strafe gain | 239 | 419 | −180 |
| Attempts | 40 | 14 | +26 |
| Finishes | 1 | 5 | −4 |
| Route playtime | 0h 9m | 0h 27m | |
| Map playtime | 0h 13m | 0h 30m | |
| Date | 17 Sept 2026 | 20 Sept 2026 |