Run details
surf_auraMap
01:17.000World recordCurrent PB
- Biggest gain
- −00:41.562
- Biggest loss
- —
- Segments faster
- 6 of 6
Stage 4
0 slower
Splits
Stage ends · hover or focus a chart to inspectVS #21
Time gained or lost per segment
| Split | Time | VS #21 | Gap | Segment | Segment gap |
|---|---|---|---|---|---|
| Stage 1 | 00:05.937 | 00:06.796 | −00:00.859 | 00:05.937 | −00:00.859 |
| Stage 2 | 00:15.593 | 00:24.484 | −00:08.890 | 00:09.656 | −00:08.031 |
| Stage 3 | 00:27.265 | 00:37.437 | −00:10.171 | 00:11.671 | −00:01.281 |
| Stage 4 | 00:42.531 | 01:34.265 | −00:51.734 | 00:15.265 | −00:41.562 |
| Stage 5 | 00:56.421 | 01:51.531 | −00:55.109 | 00:13.890 | −00:03.375 |
| Stage 6 | 01:17.000 | 02:26.671 | −01:09.671 | 00:20.578 | −00:14.562 |
Run stats
| Stat | This run | VS #21 | Difference |
|---|---|---|---|
| Time | 01:17.000 | 02:26.671 | −01:09.671 |
| Average speed | 1,451 u/s | 1,041 u/s | +410 u/s |
| Maximum speed | 2,508 u/s | 2,237 u/s | +271 u/s |
| Prestrafe | 336 u/s | 294 u/s | +42 u/s |
| Sync | 89.9% | 91.0% | −1.2 pts |
| Strafe gain | 971 | 1,355 | −384 |
| Attempts | 11 | 7 | +4 |
| Finishes | 2 | 1 | +1 |
| Route playtime | 0h 24m | 0h 10m | |
| Map playtime | 0h 49m | 0h 11m | |
| Date | 19 Sept 2026 | 20 Sept 2026 |