Run details
surf_auraMap
01:17.000World recordCurrent PB
- Biggest gain
- −00:20.656
- Biggest loss
- —
- Segments faster
- 6 of 6
Stage 3
0 slower
Splits
Stage ends · hover or focus a chart to inspectVS #22
Time gained or lost per segment
| Split | Time | VS #22 | Gap | Segment | Segment gap |
|---|---|---|---|---|---|
| Stage 1 | 00:05.937 | 00:06.687 | −00:00.750 | 00:05.937 | −00:00.750 |
| Stage 2 | 00:15.593 | 00:30.562 | −00:14.968 | 00:09.656 | −00:14.218 |
| Stage 3 | 00:27.265 | 01:02.890 | −00:35.625 | 00:11.671 | −00:20.656 |
| Stage 4 | 00:42.531 | 01:30.859 | −00:48.328 | 00:15.265 | −00:12.703 |
| Stage 5 | 00:56.421 | 01:53.109 | −00:56.687 | 00:13.890 | −00:08.359 |
| Stage 6 | 01:17.000 | 02:32.468 | −01:15.468 | 00:20.578 | −00:18.781 |
Run stats
| Stat | This run | VS #22 | Difference |
|---|---|---|---|
| Time | 01:17.000 | 02:32.468 | −01:15.468 |
| Average speed | 1,451 u/s | 1,168 u/s | +283 u/s |
| Maximum speed | 2,508 u/s | 2,195 u/s | +312 u/s |
| Prestrafe | 336 u/s | 286 u/s | +50 u/s |
| Sync | 89.9% | 89.9% | ±0 |
| Strafe gain | 971 | 1,897 | −925 |
| Attempts | 11 | 4 | +7 |
| Finishes | 2 | 2 | ±0 |
| Route playtime | 0h 24m | 0h 11m | |
| Map playtime | 0h 49m | 0h 12m | |
| Date | 19 Sept 2026 | 17 Sept 2026 |