Run details
surf_boomerMap
00:59.281World recordCurrent PB
- Biggest gain
- −00:00.125
- Biggest loss
- +00:00.093
- Segments faster
- 3 of 6
Checkpoint 5
Checkpoint 3
2 slower
Splits
Checkpoints · hover or focus a chart to inspectVS #2
Time gained or lost per segment
Speed at each split
- This run
- VS #2
| Split | Time | VS #2 | Gap | Segment | Segment gap | Speed |
|---|---|---|---|---|---|---|
| Checkpoint 1 | 00:11.937 | 00:11.890 | +00:00.046 | 00:11.937 | +00:00.046 | 1,923 u/s |
| Checkpoint 2 | 00:23.031 | 00:22.984 | +00:00.046 | 00:11.093 | 00:00.000 | 2,858 u/s |
| Checkpoint 3 | 00:31.343 | 00:31.203 | +00:00.140 | 00:08.312 | +00:00.093 | 2,668 u/s |
| Checkpoint 4 | 00:41.031 | 00:40.906 | +00:00.125 | 00:09.687 | −00:00.015 | 3,247 u/s |
| Checkpoint 5 | 00:51.656 | 00:51.656 | 00:00.000 | 00:10.625 | −00:00.125 | 3,983 u/s |
| Finish | 00:59.281 | 00:59.328 | −00:00.046 | 00:07.625 | −00:00.046 | — |
Run stats
| Stat | This run | VS #2 | Difference |
|---|---|---|---|
| Time | 00:59.281 | 00:59.328 | −00:00.046 |
| Average speed | 2,922 u/s | 2,916 u/s | +6 u/s |
| Maximum speed | 4,620 u/s | 4,620 u/s | ±0 |
| Prestrafe | 340 u/s | 340 u/s | ±0 |
| Sync | 93.7% | 94.3% | −0.6 pts |
| Strafe gain | 317 | 309 | +8 |
| Attempts | 186 | 224 | −38 |
| Finishes | 12 | 6 | +6 |
| Route playtime | 1h 4m | 1h 1m | |
| Map playtime | 1h 42m | 2h 7m | |
| Date | 17 Sept 2026 | 17 Sept 2026 |