Run details
surf_boomerMap
01:05.359Current PB
- Biggest gain
- —
- Biggest loss
- +00:02.046
- Segments faster
- 0 of 6
Checkpoint 5
6 slower
Splits
Checkpoints · hover or focus a chart to inspectVS #1
Time gained or lost per segment
Speed at each split
- This run
- VS #1
| Split | Time | VS #1 | Gap | Segment | Segment gap | Speed |
|---|---|---|---|---|---|---|
| Checkpoint 1 | 00:12.453 | 00:11.937 | +00:00.515 | 00:12.453 | +00:00.515 | 1,776 u/s |
| Checkpoint 2 | 00:24.171 | 00:23.031 | +00:01.140 | 00:11.718 | +00:00.625 | 2,656 u/s |
| Checkpoint 3 | 00:33.093 | 00:31.343 | +00:01.750 | 00:08.921 | +00:00.609 | 2,379 u/s |
| Checkpoint 4 | 00:43.875 | 00:41.031 | +00:02.843 | 00:10.781 | +00:01.093 | 2,909 u/s |
| Checkpoint 5 | 00:56.546 | 00:51.656 | +00:04.890 | 00:12.671 | +00:02.046 | 3,513 u/s |
| Finish | 01:05.359 | 00:59.281 | +00:06.078 | 00:08.812 | +00:01.187 | — |
Run stats
| Stat | This run | VS #1 | Difference |
|---|---|---|---|
| Time | 01:05.359 | 00:59.281 | +00:06.078 |
| Average speed | 2,667 u/s | 2,922 u/s | −255 u/s |
| Maximum speed | 4,211 u/s | 4,620 u/s | −409 u/s |
| Prestrafe | 311 u/s | 340 u/s | −29 u/s |
| Sync | 93.1% | 93.7% | −0.6 pts |
| Strafe gain | 365 | 317 | +47 |
| Attempts | 29 | 186 | −157 |
| Finishes | 1 | 12 | −11 |
| Route playtime | 0h 6m | 1h 4m | |
| Map playtime | 0h 15m | 1h 42m | |
| Date | 13 Sept 2026 | 17 Sept 2026 |