Run details
surf_rookieMap
02:48.593Current PB
- Biggest gain
- −0.296
- Biggest loss
- +2.921
- Segments faster
- 1 of 18
Stage 16
Stage 15
17 slower
Splits
Stage ends · hover or focus a chart to inspectVS #1
Time gained or lost per segment
| Split | Time | VS #1 | Gap | Segment | Segment gap |
|---|---|---|---|---|---|
| Stage 1 | 00:02.984 | 00:02.750 | +0.234 | 00:02.984 | +0.234 |
| Stage 2 | 00:07.796 | 00:07.093 | +0.703 | 00:04.812 | +0.468 |
| Stage 3 | 00:12.312 | 00:11.453 | +0.859 | 00:04.515 | +0.156 |
| Stage 4 | 00:18.765 | 00:17.671 | +1.093 | 00:06.453 | +0.234 |
| Stage 5 | 00:24.312 | 00:23.031 | +1.281 | 00:05.546 | +0.187 |
| Stage 6 | 00:32.515 | 00:31.156 | +1.359 | 00:08.203 | +0.078 |
| Stage 7 | 00:41.671 | 00:39.703 | +1.968 | 00:09.156 | +0.609 |
| Stage 8 | 00:46.625 | 00:44.312 | +2.312 | 00:04.953 | +0.343 |
| Stage 9 | 00:54.312 | 00:51.312 | +3.000 | 00:07.687 | +0.687 |
| Stage 10 | 01:03.781 | 01:00.234 | +3.546 | 00:09.468 | +0.546 |
| Stage 11 | 01:16.562 | 01:11.000 | +5.562 | 00:12.781 | +2.015 |
| Stage 12 | 01:25.093 | 01:19.000 | +6.093 | 00:08.531 | +0.531 |
| Stage 13 | 01:39.359 | 01:31.031 | +8.328 | 00:14.265 | +2.234 |
| Stage 14 | 01:52.796 | 01:43.890 | +8.906 | 00:13.437 | +0.578 |
| Stage 15 | 02:08.906 | 01:57.078 | +11.828 | 00:16.109 | +2.921 |
| Stage 16 | 02:21.703 | 02:10.171 | +11.531 | 00:12.796 | −0.296 |
| Stage 17 | 02:35.484 | 02:22.500 | +12.984 | 00:13.781 | +1.453 |
| Stage 18 | 02:48.593 | 02:33.546 | +15.046 | 00:13.109 | +2.062 |
Run stats
| Stat | This run | VS #1 | Difference |
|---|---|---|---|
| Time | 02:48.593 | 02:33.546 | +15.046 |
| Average speed | 1,046 u/s | 1,105 u/s | −59 u/s |
| Maximum speed | 2,673 u/s | 2,927 u/s | −254 u/s |
| Prestrafe | 335 u/s | 343 u/s | −9 u/s |
| Sync | 86.0% | 86.3% | −0.2 pts |
| Strafe gain | 2,411 | 2,277 | +134 |
| Attempts | 7 | 26 | −19 |
| Finishes | 3 | 2 | +1 |
| Route playtime | 0h 14m | 0h 15m | |
| Map playtime | 0h 21m | 0h 18m | |
| Date | 20 Sept 2026 | 13 Sept 2026 |