Run details
surf_boomerMap
01:05.234Current PB
- Biggest gain
- —
- Biggest loss
- +00:01.718
- Segments faster
- 0 of 6
Checkpoint 5
6 slower
Splits
Checkpoints · hover or focus a chart to inspectVS #1
Time gained or lost per segment
Speed at each split
- This run
- VS #1
| Split | Time | VS #1 | Gap | Segment | Segment gap | Speed |
|---|---|---|---|---|---|---|
| Checkpoint 1 | 00:12.187 | 00:11.937 | +00:00.250 | 00:12.187 | +00:00.250 | 1,789 u/s |
| Checkpoint 2 | 00:23.765 | 00:23.031 | +00:00.734 | 00:11.578 | +00:00.484 | 2,622 u/s |
| Checkpoint 3 | 00:33.015 | 00:31.343 | +00:01.671 | 00:09.250 | +00:00.937 | 2,186 u/s |
| Checkpoint 4 | 00:44.265 | 00:41.031 | +00:03.234 | 00:11.250 | +00:01.562 | 2,843 u/s |
| Checkpoint 5 | 00:56.609 | 00:51.656 | +00:04.953 | 00:12.343 | +00:01.718 | 3,598 u/s |
| Finish | 01:05.234 | 00:59.281 | +00:05.953 | 00:08.625 | +00:01.000 | — |
Run stats
| Stat | This run | VS #1 | Difference |
|---|---|---|---|
| Time | 01:05.234 | 00:59.281 | +00:05.953 |
| Average speed | 2,650 u/s | 2,922 u/s | −272 u/s |
| Maximum speed | 4,244 u/s | 4,620 u/s | −376 u/s |
| Prestrafe | 309 u/s | 340 u/s | −31 u/s |
| Sync | 93.0% | 93.7% | −0.7 pts |
| Strafe gain | 384 | 317 | +66 |
| Attempts | 13 | 186 | −173 |
| Finishes | 1 | 12 | −11 |
| Route playtime | 0h 5m | 1h 4m | |
| Map playtime | 0h 13m | 1h 42m | |
| Date | 13 Sept 2026 | 17 Sept 2026 |