Tier 4Linear
surf_cannonball
- Completions
- 5
- Checkpoints
- 4
- Bonuses
- 2
- Added
- Latest PB
World record
Map
01:18.203(−00:01.265)
Map leaderboard
| Rank | Player | Time | Points | Date |
|---|---|---|---|---|
| 1 | ѕн ٠ UncleT | 01:18.203WR | 1,000 | |
Loading PB history… | ||||
| 2 | robert | 01:19.468(+00:01.265) | 736 | |
Loading PB history… | ||||
| 3 | Aussielynx | 01:20.765(+00:02.562) | 620 | |
Loading PB history… | ||||
| 4 | Toggo flick n lick | 01:23.406(+00:05.203) | 550 | |
Loading PB history… | ||||
| 5 | Sidcovery | 01:24.796(+00:06.593) | 502 | |
Loading PB history… | ||||
5 records