Tier 1Staged
surf_whiteout
- Completions
- 23
- Stages
- 6
- Bonus
- 1
- Added
- Latest PB
World record
Stage 5
00:10.562(−00:00.093)
Stage 5 leaderboard
| Rank | Player | Time | Points | Date |
|---|---|---|---|---|
| 1 | juve | 00:10.562(−00:00.093) | 100 | |
| 2 | robert | 00:10.656(+00:00.093) | 74 | |
| 3 | wexorz | 00:10.796(+00:00.234) | 62 | |
| 4 | unshaken. | 00:10.937(+00:00.375) | 55 | |
| 5 | Cory kaljaa | 00:10.953(+00:00.390) | 50 | |
| 6 | ᴛꜱ٠ jnssurf ツ | 00:10.984(+00:00.421) | 47 | |
| 7 | Лихорадка | 00:11.156(+00:00.593) | 44 | |
| 8 | Fin | 00:11.203(+00:00.640) | 42 | |
| 9 | toasti | 00:11.359(+00:00.796) | 40 | |
| 10 | Sidcovery | 00:11.562(+00:01.000) | 38 | |
| 11 | bro | 00:11.578(+00:01.015) | 0 | |
| 12 | Bibs | 00:11.718(+00:01.156) | 0 | |
| 13 | pol | 00:11.781(+00:01.218) | 0 | |
| 14 | fus | 00:12.203(+00:01.640) | 0 | |
| 15 | SSConexion | 00:12.328(+00:01.765) | 0 | |
| 16 | Mother of vermin | 00:14.359(+00:03.796) | 0 | |
| 17 | Otto von Rizzmark | 00:15.406(+00:04.843) | 0 | |
| 18 | GodzillaOli | 00:15.625(+00:05.062) | 0 | |
| 19 | omama | 00:16.281(+00:05.718) | 0 | |
| 20 | Lacike Vodnáris | 00:17.890(+00:07.328) | 0 | |
| 21 | DjDragon | 00:18.484(+00:07.921) | 0 | |
| 22 | rdl | 00:19.703(+00:09.140) | 0 | |
| 23 | detZa | 00:21.453(+00:10.890) | 0 | |
| 24 | Fill€dBULLET | 00:21.765(+00:11.203) | 0 | |
| 25 | TF-easy | 00:21.812(+00:11.250) | 0 | |
| 26 | Mr.Samurai-Ace der Zweite | 00:21.828(+00:11.265) | 0 | |
| 27 | Ezio | 00:21.890(+00:11.328) | 0 | |
| 28 | trisemia ₉⁹₉ | 00:21.906(+00:11.343) | 0 | |
| 29 | ♥TimmyGo♥ | 00:22.062(+00:11.500) | 0 | |
| 30 | Moped | 00:22.078(+00:11.515) | 0 | |
| 31 | Karl Ketamine | 00:22.265(+00:11.703) | 0 | |
| 32 | Mr Money | 00:22.343(+00:11.781) | 0 | |
| 33 | Reddanger1 | 00:22.671(+00:12.109) | 0 | |
| 34 | justsomexanda | 00:22.796(+00:12.234) | 0 | |
| 35 | LO$TBULL€T | 00:23.062(+00:12.500) | 0 | |
| 36 | NobodyX | 00:23.593(+00:13.031) | 0 | |
| 37 | SodaFarl | 00:23.625(+00:13.062) | 0 | |
| 38 | neden | 00:23.968(+00:13.406) | 0 | |
| 39 | ❟❛❟ Zema ❟❛❟ | 00:24.093(+00:13.531) | 0 | |
| 40 | Feldwebel Christen Harten | 00:24.171(+00:13.609) | 0 | |
| 41 | cMeXyPaH | 00:24.750(+00:14.187) | 0 | |
| 42 | Lenny | 00:25.000(+00:14.437) | 0 | |
42 records